Shoot bandits
A fight against Bandits, for Marksmanship from level 5. Each kill gives 1 × Bandit scrap. Every round also trains Defence and Vitality.
Needs
- A ranged weapon (a bow) equipped. Your weapon decides how you fight. If you unequip it, the fight is blocked.
Arrows
Uses 2 × Field arrow each round, hit or miss. With no arrows left, the fight is blocked until you get more. A chance to spare materials can also spare arrows.
Also trains
Drops
| Item | Amount | Chance | Odds | Guaranteed |
|---|---|---|---|---|
| Stolen goods | 1 | 40% | — | — |
| Soldier's ration | 1 | 15% | — | — |
| ✦ King's sigil | 1 | 0.03% | 1 in 3,333 | by kill 10,001 |
Each drop is rolled on its own, once per kill. Your skill level does not change these chances. ✦ marks a rare drop: you are sure to get it by the kill shown under Guaranteed, counted from the last time you got it. Mastery can raise rare drop chances. See how drops work.
By level
| Level | Time | Items | XP | XP / hour | High-quality chance |
|---|---|---|---|---|---|
| 5 | 9.2s | 1 | 21 | 8,216 | 9.0% |
| 10 | 8.7s | 1 | 21 | 8,688 | 14.0% |
| 20 | 7.7s | 1 | 21 | 9,816 | 24.0% |
| 30 | 6.7s | 1 | 21 | 11,280 | 34.0% |
| 42 | 5.5s | 1 | 21 | 13,740 | 46.1% |
| 55 | 4.8s | 1 | 21 | 15,743 | 50.0% |
| 68 | 4.8s | 1 | 21 | 15,743 | 50.0% |
| 82 | 4.8s | 1 | 21 | 15,743 | 50.0% |
| 95 | 4.8s | 1 | 21 | 15,743 | 50.0% |
| 99 | 4.8s | 1 | 21 | 15,743 | 50.0% |
Exact numbers from the game's own formulas, before gear, mastery and other bonuses.
Story
Shoot from cover at men who know how to use a shield. Arrows do less against bandits than swords do.