Carpentry
Carpentry is a crafting skill. You saw logs from Woodcutting into planks, and make handles, bows, arrows, shields and some tools. Smithing, Masonry and Construction all use planks or handles, and many places need planks to be rebuilt.
How to train
- Start with Saw pine plank at level 1. New activities open as you level up: see the table below.
- Tool: Copper saw (+15% speed, made with Smithing). Better ones: Iron saw (+20%), Cobalt saw (+30%).
- Potion: Carpenter's potion (10% chance to spare materials, made with Medicine).
Activities
Materials and parts
| Level | Activity | Makes | Materials | Sells for |
|---|---|---|---|---|
| 1 | Saw pine plank | Pine plank | 2 × Pine log | 5 |
| 3 | Carve pine handles | Pine handle | 1 × Pine plank | 8 |
| 6 | Saw birch plank | Birch plank | 2 × Birch log | 9 |
| 8 | Boil pitch | Pitch | 3 × Pine resin, 1 × Pine log | 10 |
| 12 | Dry pine planks | Pine plank | 1 × Pine plank | 5 |
| 12 | Saw willow plank | Willow plank | 2 × Willow log | 14 |
| 20 | Saw oak plank | Oak plank | 2 × Oak log | 19 |
| 25 | Carve oak handles | Oak handle | 1 × Oak plank | 24 |
| 30 | Saw maple plank | Maple plank | 2 × Maple log | 24 |
| 42 | Saw ash plank | Ash plank | 2 × Ash log | 29 |
| 55 | Saw yew plank | Yew plank | 2 × Yew log | 34 |
| 68 | Saw elder plank | Elder plank | 2 × Elder log | 39 |
| 82 | Carve ironwood handles | Ironwood handle | 1 × Ironwood plank | 60 |
| 82 | Saw ironwood plank | Ironwood plank | 2 × Ironwood log | 44 |
| 95 | Saw whitebeam plank | Whitebeam plank | 2 × Whitebeam log | 49 |
Weapons
| Level | Activity | Makes | Materials | Sells for |
|---|---|---|---|---|
| 6 | Shape hunting bow | Hunting bow | 2 × Pine plank, 1 × Sinew bowstring | 26 |
| 18 | Shape the heartwood longbow | Heartwood longbow | 2 × Birch plank, 1 × Sinew bowstring, 1 × Heartwood knot | 120 |
| 20 | Carve a longbow from offcuts | Heartwood longbow | 2 × Heartwood offcut, 1 × Sinew bowstring | 120 |
| 46 | Carve an ash warbow | Ash warbow | 2 × Ash plank, 1 × Sinew bowstring, 1 × Pitch | 240 |
| 58 | Carve a yew bow | Yew bow | 2 × Yew plank, 1 × Sinew bowstring, 1 × Pitch | 330 |
| 70 | Carve a Highland greatbow | Highland greatbow | 3 × Elder plank, 2 × Sinew bowstring, 2 × Pitch | 460 |
Armour and trinkets
| Level | Activity | Makes | Materials | Sells for |
|---|---|---|---|---|
| 4 | Carve pine shield | Pine shield | 3 × Pine plank | 16 |
Tools
| Level | Activity | Makes | Materials | Sells for |
|---|---|---|---|---|
| 2 | Carve pine fishing rod | Pine fishing rod | 2 × Pine plank | 14 |
| 3 | Carve a walking staff | Walking staff | 2 × Pine plank | 14 |
| 3 | Make copper axe | Copper axe | 2 × Pine plank, 1 × Copper bar | 20 |
| 4 | Carve a pine mallet | Pine mallet | 2 × Pine plank | 16 |
| 4 | Cut goose quills | Goose quills | 2 × Feathers | 10 |
| 20 | Make an iron-tipped staff | Iron-tipped staff | 1 × Oak plank, 1 × Iron bar | 44 |
| 21 | Make an iron mallet | Iron mallet | 1 × Oak plank, 1 × Iron bar | 46 |
| 50 | Make a cobalt-tipped staff | Cobalt-tipped staff | 2 × Oak plank, 1 × Cobalt bar | 200 |
| 52 | Make a cobalt mallet | Cobalt mallet | 2 × Oak plank, 1 × Cobalt bar | 200 |
Skill gear
| Level | Activity | Makes | Materials | Sells for |
|---|---|---|---|---|
| 10 | Weave a willow basket | Willow basket | 3 × Pine plank, 2 × Comfrey | 45 |
| 12 | Build a wheelbarrow | Wheelbarrow | 3 × Pine plank, 1 × Wheel | 70 |
| 15 | Carve counting charm | Counting charm | 2 × Pine plank, 4 × Beast bones | 100 |
| 24 | Build a hand cart | Hand cart | 4 × Oak plank, 2 × Wheel, 1 × Iron bands | 90 |
| 30 | Make a map maker's compass | Map maker's compass | 1 × Heartwood offcut, 1 × Silver bar | 110 |
Food and remedies
| Level | Activity | Makes | Materials | Sells for |
|---|---|---|---|---|
| 6 | Open a sealed cache | Road ration | 1 × Sealed cache | 16 |
Goods
| Level | Activity | Makes | Materials | Sells for |
|---|---|---|---|---|
| 4 | Cut field arrows | Field arrow | 1 × Pine plank | 8 |
| 6 | Cut feathered arrows | Field arrow | 1 × Pine plank, 3 × Feathers | 12 |
| 12 | Cut heavy arrows | Heavy arrow | 1 × Pine plank, 1 × Copper bar | 12 |
"Sells for" is what one action's items sell for, at the level the activity opens, before bonuses. Every skill uses the same XP table: see Levels and XP.
Mastery
Each of the 40 Carpentry activities has its own mastery level, from 1 to 99. Every completed action gives that activity mastery XP, and higher mastery makes the activity better (table below).
A quarter of that mastery XP (half once Carpentry is level 99) also goes into the Carpentry mastery pool, which holds up to 37,000,000 XP. You can spend pool XP on any Carpentry activity: 1 pool XP gives 1 mastery XP. See Mastery for the exact numbers.
Each activity's own mastery
| Activity mastery | Adds to that activity |
|---|---|
| 10 | +5% chance to spare materials (or arrows) |
| 20 | +5 points high-quality chance |
| 30 | +5% chance to spare materials (or arrows) |
| 40 | +5 points high-quality chance |
| 50 | +5% chance to spare materials (or arrows) |
| 60 | +5 points high-quality chance |
| 70 | +5% chance to spare materials (or arrows) |
| 80 | +5 points high-quality chance |
| 90 | +5% chance to spare materials (or arrows) |
| 99 | +10% sell price on the items it makes, +10% chance to spare materials (or arrows) |
Pool checkpoints
While the pool is filled to a checkpoint or above, its bonus counts for every Carpentry activity. If you spend the pool below a checkpoint, that bonus stops until the pool fills up again.
| Pool filled | Pool XP | Adds to every activity of the skill |
|---|---|---|
| 10% | 3,700,000 | +5% mastery XP |
| 25% | 9,250,000 | +10% XP |
| 50% | 18,500,000 | +5% speed |
| 95% | 35,150,000 | +10% chance to spare materials (or arrows) |
Gear for this skill
- Copper saw — +15% speed
- Iron saw — +20% speed
- Cobalt saw — +30% speed, +1 item per action
- Beryl clasp — +5 points high-quality chance
- Nail pouch — +8% speed
- Canvas trousers — +6% speed
- Carpenter's book — +15% XP
- The king's measure — +5 points high-quality chance
- Canvas apron — +8 points high-quality chance
Gear only helps while it is equipped. A high-quality piece gives 1.5 times the bonus, rounded down. See also every boost for Carpentry.
Faster from rebuilt places
- The capital — +5% speed everywhere, once it is rebuilt
Places that need this skill
You need this level to find and rebuild the place. Some places accept another skill instead.
- Silent market — level 4 (or Smithing 5)
- The flooded mill — level 12 (or Construction 10)
- The flooded locks — level 40 (or Masonry 35)
Story
Saw logs into planks, and make shields, bows, arrows and fishing rods. Many places need your planks to be rebuilt.