Quests
People around the kingdom ask you for items, for work, or to beat enemies. Each quest pays once, in coins, XP and items. There are 40 quests, and all of them are open from the first day. The tier shows how big a quest is.
- Work and kills count from the start of the game, so a quest may already be done when you first look.
- You hand over items when you complete the quest. You can do that from anywhere.
- A quest that asks for items pays at least twice what they would sell for.
- Every completed quest counts toward 100%.
Easy (14)
Level-1 work you can do on your first day.
| Quest | Asks | Gives |
|---|---|---|
| A woodpile for winter Sabri the goatherd | Chop pine 1,000 times | 500 coins 3,000 Woodcutting XP Copper axe |
| Ore for a cold forge Smith Yavuz | Mine copper 1,000 times | 500 coins 2,500 Mining XP Copper pickaxe |
| Comfrey for the sick Sister Havva | Gather comfrey 800 times | 800 coins 2,500 Foraging XP Copper sickle |
| A pot of minnows Old Mara | Catch minnow 800 times | 400 coins 2,000 Fishing & Hunting XP Pine fishing rod |
| The first barley The Aksoy family | Harvest barley 800 times | 800 coins 2,000 Farming XP Copper hoe |
| Wolves at the goat pen Sabri the goatherd | Beat Wolves 400 times (in Shoot wolves or Fight wolves) | 800 coins 850 Attack XP 850 Defence XP 20 × Roast hare |
| Salve for blistered hands Sister Havva | Hand over 300 × Salve | 5,000 coins 3,000 Medicine XP Mortar and pestle |
| Copper first Smith Yavuz | Hand over 350 × Copper bar | 4,500 coins 3,000 Smithing XP Crucible |
| A roof for the barn Sabri the goatherd | Hand over 350 × Pine plank | 3,500 coins 3,500 Carpentry XP Copper saw |
| Hares in the kale The Aksoy family | Trap hares 800 times | 2,000 coins 2,500 Fishing & Hunting XP Straw hat |
| The market lane Warden Sabiha | Beat Bandits 300 times (in Shoot bandits or Fight bandits) | 1,500 coins 1,000 Attack XP 1,000 Defence XP 20 × Hearth loaf |
| Leather for boots Armourer Tunç | Hand over 80 × Leather | 1,500 coins 1,500 Tailoring XP Copper shears |
| A potion for tired hands Sister Havva | Hand over 350 × Gatherer's potion | 6,000 coins 3,500 Medicine XP 10 × Honeycake |
| Back to their owners Warden Sabiha | Hand over 150 × Stolen goods | 3,000 coins 2,500 Attack XP |
Normal (13)
Mid-level work, about a day.
| Quest | Asks | Gives |
|---|---|---|
| Iron for the racks Armourer Tunç | Hand over 2,000 × Iron bar | 56,000 coins 30,000 Smithing XP Iron tongs |
| Stew for the night watch Warden Sabiha | Hand over 1,200 × Fish stew | 20,000 coins 15,000 Cooking XP Iron frying pan |
| Doors hanging by rope Sabri the goatherd | Hand over 4,000 × Nails Hand over 1,000 × Hinges | 34,000 coins 25,000 Smithing XP Iron mallet |
| Doors for the cottages Old Mara | Hand over 200 × Door | 12,000 coins 22,000 Construction XP Carter's gloves |
| Rope for the lock gates Lockkeeper Ferah | Hand over 360 × Rope | 4,500 coins 16,000 Tailoring XP Iron shears |
| Boars in the barley The Aksoy family | Beat Boars 3,000 times (in Fight boars or Shoot boars) | 12,000 coins 11,000 Attack XP 7,000 Defence XP Iron scythe |
| A market that remembers Broker Sel | Keep the market accounts 3,000 times | 17,000 coins 14,000 Town XP Iron pen |
| Limestone for the chapel Master mason Devrim | Quarry limestone 7,000 times | 18,000 coins 32,000 Quarrying XP Iron chisel |
| Bandages for a season Doctor Kerem | Hand over 2,000 × Flax cloth | 56,000 coins 30,000 Tailoring XP Iron still |
| The doctors' records Doctor Kerem | Hand over 1,200 × Ghoul blood Hand over 800 × Flax cloth | 52,000 coins 20,000 Medicine XP 20 × Sage remedy |
| Arches for the spare gates Lockkeeper Ferah | Hand over 400 × Slate arch | 74,000 coins 44,000 Construction XP |
| The dire wolf bounty The Aksoy family | Hand over 2,400 × Dire wolf hide | 77,000 coins 20,000 Attack XP 20 × Trout stew |
| Until he stays down Sister Havva | Beat the Tomb King 1,800 times (in Explore: the Tomb King) | 54,000 coins 45,000 Attack XP 27,000 Defence XP 30 × Wound kit |
Hard (13)
High-level work that takes several days.
| Quest | Asks | Gives |
|---|---|---|
| The drowned wardens Armourer Tunç | Beat the drowned wardens 5,000 times (in Clear the flooded cellars) | 35,000 coins 50,000 Attack XP 33,000 Defence XP 50 × Wound kit |
| Gates that hold The town's leader | Hand over 8,000 × Cobalt bar | 545,000 coins 280,000 Smithing XP Cobalt hammer |
| A cellar of remedies Doctor Kerem | Hand over 7,000 × Wormwood remedy | 410,000 coins 210,000 Medicine XP Cobalt still |
| Felt against the smoke Weaver Nilay | Hand over 7,000 × Ash felt | 140,000 coins 81,000 Tailoring XP Cobalt shears |
| A stair for the beacon Beacon keeper Rüzgar | Quarry basalt 30,000 times | 255,000 coins 315,000 Quarrying XP Cobalt chisel |
| Supper for the capital The town's leader | Hand over 6,000 × Eel stew | 640,000 coins 285,000 Cooking XP Cobalt cleaver |
| Yew for the riders Warden Sabiha | Hand over 8,000 × Yew plank | 545,000 coins 280,000 Carpentry XP Cobalt saw |
| Somebody's silver Broker Sel | Hand over 7,000 × Marauder loot | 280,000 coins 74,000 Town XP |
| Door bars for the arsenal Armourer Tunç | Hand over 6,000 × Ogre bone | 340,000 coins 87,000 Attack XP |
| Arches against the storm Beacon keeper Rüzgar | Hand over 1,500 × Basalt arch | 505,000 coins 290,000 Construction XP |
| The masters' cloth Guild head Asli | Hand over 8,000 × Silkgrass cloth | 625,000 coins 320,000 Tailoring XP |
| Cold linen Sister Havva | Hand over 6,500 × Wraith shroud | 420,000 coins 105,000 Medicine XP |
| Dye from dead colours Weaver Nilay | Hand over 350 × Torn war-banner | 20,000 coins 98,000 Tailoring XP |