Gather comfrey
A Foraging activity from level 1. Each action gives 1 × Comfrey.
Drops
| Item | Amount | Chance | Odds | Guaranteed |
|---|---|---|---|---|
| Wild fibre | 1 | 30% | — | — |
| Wild honey | 1 | 6% | 1 in 17 | — |
| ✦ Golden truffle | 1 | 0.05% | 1 in 2,000 | by action 6,000 |
Each drop is rolled on its own, once per completed action. Your skill level does not change these chances. ✦ marks a rare drop: you are sure to get it by the action shown under Guaranteed, counted from the last time you got it. Mastery can raise rare drop chances. See how drops work.
By level
| Level | Time | Items | XP | XP / hour | High-quality chance |
|---|---|---|---|---|---|
| 1 | 3.4s | 1 | 12 | 12,706 | 5.0% |
| 10 | 2.5s | 1 | 12 | 17,280 | 14.0% |
| 20 | 1.5s | 1 | 12 | 28,800 | 24.0% |
| 30 | 1.5s | 1 | 12 | 28,800 | 34.0% |
| 42 | 1.5s | 1 | 12 | 28,800 | 46.1% |
| 55 | 1.5s | 1 | 12 | 28,800 | 50.0% |
| 68 | 1.5s | 1 | 12 | 28,800 | 50.0% |
| 82 | 1.5s | 1 | 12 | 28,800 | 50.0% |
| 95 | 1.5s | 1 | 12 | 28,800 | 50.0% |
| 99 | 1.5s | 1 | 12 | 28,800 | 50.0% |
Exact numbers from the game's own formulas, before gear, mastery and other bonuses.
Story
Cut low on the stem and leave the roots to grow back. The ruins grow the best of it.