Smithing
Smithing is a crafting skill. You turn ore from Mining into bars, then forge the bars into tools, weapons, armour and building parts like nails. Many tools and weapons also need a wooden handle from Carpentry. Tools make other skills faster. Construction uses bars and parts, and several places need bars to be rebuilt.
How to train
- Start with Smelt copper bar at level 1. New activities open as you level up: see the table below.
- 70 of the 87 activities can only be done at Broken forge, once it is rebuilt.
- 1 of the 87 activities opens after your first win in Clear the flooded cellars.
- 1 of the 87 activities can only be done at the looted arsenal, once it is rebuilt.
- Tool: Crucible (+15% speed, made with Smithing). Better ones: Iron tongs (+20%), Cobalt hammer (+30%).
- Potion: Smith's potion (10% chance to spare materials, made with Medicine).
Activities
Materials and parts
| Level | Activity | Makes | Materials | Sells for |
|---|---|---|---|---|
| 1 | Smelt copper bar | Copper bar | 2 × Copper ore | 6 |
| 3 | Forge nails | Nails | 1 × Copper bar | 8 |
| 6 | Smelt tin bar | Tin bar | 2 × Tin ore | 9 |
| 12 | Smelt iron bar | Iron bar | 2 × Iron ore | 14 |
| 12 | Smelt iron with flux | Iron bar | 1 × Iron ore, 1 × Flux | 14 |
| 14 | Forge hinges | Hinges | 1 × Iron bar | 18 |
| 18 | Forge iron bands | Iron bands | 2 × Iron bar | 24 |
| 20 | Smelt coal bar | Coal bar | 2 × Coal ore | 19 |
| 30 | Smelt silver bar | Silver bar | 2 × Silver ore | 24 |
| 35 | Reforge drowned iron | Iron bar | 2 × Drowned iron | 42 |
| 42 | Smelt gold bar | Gold bar | 2 × Gold ore | 29 |
| 55 | Smelt cobalt bar | Cobalt bar | 2 × Cobalt ore | 34 |
| 55 | Smelt cobalt with coal | Cobalt bar | 1 × Cobalt ore, 1 × Coal bar | 34 |
| 68 | Smelt electrum bar | Electrum bar | 2 × Electrum ore | 39 |
| 68 | Smelt electrum with coal | Electrum bar | 1 × Electrum ore, 1 × Coal bar | 39 |
| 82 | Smelt orichalcum bar | Orichalcum bar | 2 × Orichalcum ore | 44 |
| 95 | Smelt star bar | Star bar | 2 × Star ore | 49 |
| 95 | Smelt star metal with coal | Star bar | 1 × Star ore, 2 × Coal bar | 49 |
Weapons
| Level | Activity | Makes | Materials | Sells for |
|---|---|---|---|---|
| 4 | Forge copper sword | Copper sword | 2 × Copper bar, 1 × Pine plank | 24 |
| 8 | Forge a bronze dagger | Bronze dagger | 1 × Tin bar, 1 × Copper bar, 1 × Pine handle | 40 |
| 15 | Forge iron sword | Iron sword | 3 × Iron bar, 1 × Pine handle | 60 |
| 32 | Forge silver-edged sword | Silver-edged sword | 2 × Iron bar, 2 × Silver bar, 1 × Oak handle | 140 |
| 55 | Forge cobalt sword | Cobalt sword | 4 × Cobalt bar, 1 × Oak handle | 260 |
| 68 | Forge electrum longsword | Electrum longsword | 4 × Electrum bar, 1 × Ironwood handle | 420 |
| 82 | Forge an orichalcum war hammer | Orichalcum war hammer | 4 × Orichalcum bar, 1 × Ironwood handle | 600 |
| 95 | Forge star sword | Star sword | 5 × Star bar, 1 × Ironwood handle | 800 |
Armour and trinkets
Tools
Skill gear
| Level | Activity | Makes | Materials | Sells for |
|---|---|---|---|---|
| 13 | Forge a tin lantern | Tin lantern | 2 × Tin bar, 1 × Pine resin | 50 |
| 42 | Forge a gold tasting spoon | Gold tasting spoon | 1 × Gold bar | 120 |
| 44 | Forge a beryl clasp | Beryl clasp | 1 × Cut beryl, 2 × Silver bar | 240 |
"Sells for" is what one action's items sell for, at the level the activity opens, before bonuses. Every skill uses the same XP table: see Levels and XP.
Mastery
Each of the 87 Smithing activities has its own mastery level, from 1 to 99. Every completed action gives that activity mastery XP, and higher mastery makes the activity better (table below).
A quarter of that mastery XP (half once Smithing is level 99) also goes into the Smithing mastery pool, which holds up to 80,475,000 XP. You can spend pool XP on any Smithing activity: 1 pool XP gives 1 mastery XP. See Mastery for the exact numbers.
Each activity's own mastery
| Activity mastery | Adds to that activity |
|---|---|
| 10 | +5% chance to spare materials (or arrows) |
| 20 | +5 points high-quality chance |
| 30 | +5% chance to spare materials (or arrows) |
| 40 | +5 points high-quality chance |
| 50 | +5% chance to spare materials (or arrows) |
| 60 | +5 points high-quality chance |
| 70 | +5% chance to spare materials (or arrows) |
| 80 | +5 points high-quality chance |
| 90 | +5% chance to spare materials (or arrows) |
| 99 | +10% sell price on the items it makes, +10% chance to spare materials (or arrows) |
Pool checkpoints
While the pool is filled to a checkpoint or above, its bonus counts for every Smithing activity. If you spend the pool below a checkpoint, that bonus stops until the pool fills up again.
| Pool filled | Pool XP | Adds to every activity of the skill |
|---|---|---|
| 10% | 8,047,500 | +5% mastery XP |
| 25% | 20,118,750 | +10% XP |
| 50% | 40,237,500 | +5% speed |
| 95% | 76,451,250 | +10% chance to spare materials (or arrows) |
Gear for this skill
- Forge gauntlets — +8 points high-quality chance, 10% chance to spare materials
- Counting charm — +10% XP
- Crucible — +15% speed
- Beryl clasp — +5 points high-quality chance
- Smith's apron — +6 points high-quality chance
- The king's measure — +5 points high-quality chance
- Iron tongs — +20% speed
- Cobalt hammer — +30% speed, +1 item per action
- Canvas apron — +8 points high-quality chance
Gear only helps while it is equipped. A high-quality piece gives 1.5 times the bonus, rounded down. See also every boost for Smithing.
Faster from rebuilt places
- Broken forge — +15% speed while you are there, once it is rebuilt
- The looted arsenal — +10% speed while you are there, once it is rebuilt
Places that need this skill
You need this level to find and rebuild the place. Some places accept another skill instead.
- Broken forge — level 1
- Silent market — level 5 (or Carpentry 4)
- The looted arsenal — level 15 (or Mining 18)
- The capital — level 20 (or Mining 30 or Construction 15)
Story
Melt ore into bars at the forge, then make tools, weapons and armour from the bars.