Levels and XP
Every skill has levels from 1 to 99. You earn XP by doing that skill's activities, and new levels open new activities and recipes.
The short version
- Every completed action gives XP to its skill. The action's page shows how much.
- All skills use the same XP table. Level 99 takes 12,933,098 XP in total.
- Early levels come fast and later ones take much longer. Level 89 is about halfway to 99.
- Mastery uses the same table. See Mastery.
How do I get XP?
- Do an activity. Each completed action gives its listed XP to that skill.
- Fight. Each kill gives the full XP to the fight's skill, and XP to Defence and Vitality. A round that does not beat the enemy gives nothing.
- Rebuild places. Handing over materials to rebuild a place gives Construction XP.
- Get XP bonuses. Mastery, gear, potions and King's Road stations can add a percent more XP to each action.
The full table
| Level | XP to next level | Total XP |
|---|---|---|
| 1 | 1,516 | 0 |
| 2 | 1,617 | 1,516 |
| 3 | 1,725 | 3,133 |
| 4 | 1,840 | 4,858 |
| 5 | 1,963 | 6,698 |
| 6 | 2,094 | 8,661 |
| 7 | 2,234 | 10,755 |
| 8 | 2,383 | 12,989 |
| 9 | 2,542 | 15,372 |
| 10 | 2,712 | 17,914 |
| 11 | 2,893 | 20,626 |
| 12 | 3,086 | 23,519 |
| 13 | 3,292 | 26,605 |
| 14 | 3,512 | 29,897 |
| 15 | 3,747 | 33,409 |
| 16 | 3,998 | 37,156 |
| 17 | 4,265 | 41,154 |
| 18 | 4,550 | 45,419 |
| 19 | 4,854 | 49,969 |
| 20 | 5,179 | 54,823 |
| 21 | 5,525 | 60,002 |
| 22 | 5,895 | 65,527 |
| 23 | 6,289 | 71,422 |
| 24 | 6,710 | 77,711 |
| 25 | 7,159 | 84,421 |
| 26 | 7,638 | 91,580 |
| 27 | 8,149 | 99,218 |
| 28 | 8,694 | 107,367 |
| 29 | 9,276 | 116,061 |
| 30 | 9,897 | 125,337 |
| 31 | 10,560 | 135,234 |
| 32 | 11,267 | 145,794 |
| 33 | 12,021 | 157,061 |
| 34 | 12,826 | 169,082 |
| 35 | 13,685 | 181,908 |
| 36 | 14,601 | 195,593 |
| 37 | 15,579 | 210,194 |
| 38 | 16,622 | 225,773 |
| 39 | 17,735 | 242,395 |
| 40 | 18,923 | 260,130 |
| 41 | 20,190 | 279,053 |
| 42 | 21,542 | 299,243 |
| 43 | 22,985 | 320,785 |
| 44 | 24,524 | 343,770 |
| 45 | 26,167 | 368,294 |
| 46 | 27,920 | 394,461 |
| 47 | 29,790 | 422,381 |
| 48 | 31,785 | 452,171 |
| 49 | 33,914 | 483,956 |
| 50 | 36,186 | 517,870 |
| 51 | 38,610 | 554,056 |
| 52 | 41,196 | 592,666 |
| 53 | 43,956 | 633,862 |
| 54 | 46,901 | 677,818 |
| 55 | 50,043 | 724,719 |
| 56 | 53,395 | 774,762 |
| 57 | 56,972 | 828,157 |
| 58 | 60,789 | 885,129 |
| 59 | 64,861 | 945,918 |
| 60 | 69,206 | 1,010,779 |
| 61 | 73,842 | 1,079,985 |
| 62 | 78,789 | 1,153,827 |
| 63 | 84,067 | 1,232,616 |
| 64 | 89,699 | 1,316,683 |
| 65 | 95,708 | 1,406,382 |
| 66 | 102,120 | 1,502,090 |
| 67 | 108,962 | 1,604,210 |
| 68 | 116,262 | 1,713,172 |
| 69 | 124,051 | 1,829,434 |
| 70 | 132,362 | 1,953,485 |
| 71 | 141,230 | 2,085,847 |
| 72 | 150,692 | 2,227,077 |
| 73 | 160,788 | 2,377,769 |
| 74 | 171,560 | 2,538,557 |
| 75 | 183,054 | 2,710,117 |
| 76 | 195,318 | 2,893,171 |
| 77 | 208,404 | 3,088,489 |
| 78 | 222,367 | 3,296,893 |
| 79 | 237,265 | 3,519,260 |
| 80 | 253,161 | 3,756,525 |
| 81 | 270,122 | 4,009,686 |
| 82 | 288,220 | 4,279,808 |
| 83 | 307,530 | 4,568,028 |
| 84 | 328,134 | 4,875,558 |
| 85 | 350,118 | 5,203,692 |
| 86 | 373,575 | 5,553,810 |
| 87 | 398,604 | 5,927,385 |
| 88 | 425,310 | 6,325,989 |
| 89 | 453,805 | 6,751,299 |
| 90 | 484,209 | 7,205,104 |
| 91 | 516,651 | 7,689,313 |
| 92 | 551,266 | 8,205,964 |
| 93 | 588,200 | 8,757,230 |
| 94 | 627,609 | 9,345,430 |
| 95 | 669,658 | 9,973,039 |
| 96 | 714,525 | 10,642,697 |
| 97 | 762,398 | 11,357,222 |
| 98 | 813,478 | 12,119,620 |
| 99 | — | 12,933,098 |
Exact numbers
- Level 2 costs 1,516 XP. Each level after that costs 7% more than the one before, rounded down.
- The game uses whole numbers only, so the table is the same on every device.
- An XP bonus adds its percent to each action's XP, rounded down.
- A missed round in a fight gives a quarter of the XP, rounded down. Defence and Vitality XP are paid in full either way.
- Rebuilding pays 5 Construction XP for each unit of a place's base cost. See The map.