Levels and XP
Every skill has levels from 1 to 99. You earn XP by doing that skill's activities, and new levels open new activities and recipes.
The short version
- Every completed action gives XP to its skill. The action's page shows how much.
- All skills use the same XP table. Level 99 takes 24,074,745 XP in total.
- Early levels come fast and later ones take much longer. Level 93 is about halfway to 99.
- Mastery uses the same table. See Mastery.
How do I get XP?
- Do an activity. Each completed action gives its listed XP to that skill.
- Fight. A kill gives the full XP. A miss still gives a quarter of it. Every round, hit or miss, also gives XP to Defence and Vitality.
- Rebuild places. Handing over materials to rebuild a place gives Construction XP.
- Get XP bonuses. Mastery, gear, potions and King's Road stations can add a percent more XP to each action.
The full table
| Level | XP to next level | Total XP |
|---|---|---|
| 1 | 100 | 0 |
| 2 | 111 | 100 |
| 3 | 123 | 211 |
| 4 | 136 | 334 |
| 5 | 150 | 470 |
| 6 | 166 | 620 |
| 7 | 184 | 786 |
| 8 | 204 | 970 |
| 9 | 226 | 1,174 |
| 10 | 250 | 1,400 |
| 11 | 277 | 1,650 |
| 12 | 307 | 1,927 |
| 13 | 340 | 2,234 |
| 14 | 377 | 2,574 |
| 15 | 418 | 2,951 |
| 16 | 463 | 3,369 |
| 17 | 513 | 3,832 |
| 18 | 569 | 4,345 |
| 19 | 631 | 4,914 |
| 20 | 700 | 5,545 |
| 21 | 777 | 6,245 |
| 22 | 862 | 7,022 |
| 23 | 956 | 7,884 |
| 24 | 1,061 | 8,840 |
| 25 | 1,177 | 9,901 |
| 26 | 1,306 | 11,078 |
| 27 | 1,449 | 12,384 |
| 28 | 1,608 | 13,833 |
| 29 | 1,784 | 15,441 |
| 30 | 1,980 | 17,225 |
| 31 | 2,197 | 19,205 |
| 32 | 2,438 | 21,402 |
| 33 | 2,706 | 23,840 |
| 34 | 3,003 | 26,546 |
| 35 | 3,333 | 29,549 |
| 36 | 3,699 | 32,882 |
| 37 | 4,105 | 36,581 |
| 38 | 4,556 | 40,686 |
| 39 | 5,057 | 45,242 |
| 40 | 5,613 | 50,299 |
| 41 | 6,230 | 55,912 |
| 42 | 6,915 | 62,142 |
| 43 | 7,675 | 69,057 |
| 44 | 8,519 | 76,732 |
| 45 | 9,456 | 85,251 |
| 46 | 10,496 | 94,707 |
| 47 | 11,650 | 105,203 |
| 48 | 12,931 | 116,853 |
| 49 | 14,353 | 129,784 |
| 50 | 15,931 | 144,137 |
| 51 | 17,683 | 160,068 |
| 52 | 19,628 | 177,751 |
| 53 | 21,787 | 197,379 |
| 54 | 24,183 | 219,166 |
| 55 | 26,843 | 243,349 |
| 56 | 29,795 | 270,192 |
| 57 | 33,072 | 299,987 |
| 58 | 36,709 | 333,059 |
| 59 | 40,746 | 369,768 |
| 60 | 45,228 | 410,514 |
| 61 | 50,203 | 455,742 |
| 62 | 55,725 | 505,945 |
| 63 | 61,854 | 561,670 |
| 64 | 68,657 | 623,524 |
| 65 | 76,209 | 692,181 |
| 66 | 84,591 | 768,390 |
| 67 | 93,896 | 852,981 |
| 68 | 104,224 | 946,877 |
| 69 | 115,688 | 1,051,101 |
| 70 | 128,413 | 1,166,789 |
| 71 | 142,538 | 1,295,202 |
| 72 | 158,217 | 1,437,740 |
| 73 | 175,620 | 1,595,957 |
| 74 | 194,938 | 1,771,577 |
| 75 | 216,381 | 1,966,515 |
| 76 | 240,182 | 2,182,896 |
| 77 | 266,602 | 2,423,078 |
| 78 | 295,928 | 2,689,680 |
| 79 | 328,480 | 2,985,608 |
| 80 | 364,612 | 3,314,088 |
| 81 | 404,719 | 3,678,700 |
| 82 | 449,238 | 4,083,419 |
| 83 | 498,654 | 4,532,657 |
| 84 | 553,505 | 5,031,311 |
| 85 | 614,390 | 5,584,816 |
| 86 | 681,972 | 6,199,206 |
| 87 | 756,988 | 6,881,178 |
| 88 | 840,256 | 7,638,166 |
| 89 | 932,684 | 8,478,422 |
| 90 | 1,035,279 | 9,411,106 |
| 91 | 1,149,159 | 10,446,385 |
| 92 | 1,275,566 | 11,595,544 |
| 93 | 1,415,878 | 12,871,110 |
| 94 | 1,571,624 | 14,286,988 |
| 95 | 1,744,502 | 15,858,612 |
| 96 | 1,936,397 | 17,603,114 |
| 97 | 2,149,400 | 19,539,511 |
| 98 | 2,385,834 | 21,688,911 |
| 99 | — | 24,074,745 |
Exact numbers
- Level 2 costs 100 XP. Each level after that costs 11% more than the one before, rounded down.
- The game uses whole numbers only, so the table is the same on every device.
- An XP bonus adds its percent to each action's XP, rounded down.
- A missed round in a fight gives a quarter of the XP, rounded down. Defence and Vitality XP are paid in full either way.
- Rebuilding pays 5 Construction XP for each unit of a place's base cost. See The map.