Chop pine
A Woodcutting activity from level 1. Each action gives 1 × Pine log.
Drops
| Item | Amount | Chance | Odds | Guaranteed |
|---|---|---|---|---|
| Bark | 1 | 35% | — | — |
| Pine resin | 1 | 30% | — | — |
| ✦ Heartwood knot | 1 | 0.05% | 1 in 2,000 | by action 6,000 |
Each drop is rolled on its own, once per completed action. Your skill level does not change these chances. ✦ marks a rare drop: you are sure to get it by the action shown under Guaranteed, counted from the last time you got it. Mastery can raise rare drop chances. See how drops work.
By level
| Level | Time | Items | XP | XP / hour | High-quality chance |
|---|---|---|---|---|---|
| 1 | 3.2s | 1 | 11 | 12,375 | 5.0% |
| 10 | 2.3s | 1 | 11 | 17,217 | 14.0% |
| 20 | 1.4s | 1 | 11 | 28,286 | 24.0% |
| 30 | 1.4s | 1 | 11 | 28,286 | 34.0% |
| 42 | 1.4s | 1 | 11 | 28,286 | 46.1% |
| 55 | 1.4s | 1 | 11 | 28,286 | 50.0% |
| 68 | 1.4s | 1 | 11 | 28,286 | 50.0% |
| 82 | 1.4s | 1 | 11 | 28,286 | 50.0% |
| 95 | 1.4s | 1 | 11 | 28,286 | 50.0% |
| 99 | 1.4s | 1 | 11 | 28,286 | 50.0% |
Exact numbers from the game's own formulas, before gear, mastery and other bonuses.
Story
Cut a notch, cut the back, and stand clear. Every tree that comes down is timber for a roof.