Trap hares
A Fishing & Hunting activity from level 1. Each action gives 1 × Hare.
Drops
| Item | Amount | Chance | Odds |
|---|---|---|---|
| Small hide | 1 | 30% | — |
Each drop is rolled on its own, once per completed action. Your skill level does not change these chances. See how drops work.
By level
| Level | Time | Items | XP | XP / hour | High-quality chance |
|---|---|---|---|---|---|
| 1 | 3.4s | 1 | 12 | 12,706 | 5.0% |
| 10 | 2.5s | 1 | 12 | 17,280 | 14.0% |
| 20 | 1.7s | 1 | 12 | 25,412 | 24.0% |
| 30 | 1.7s | 1 | 12 | 25,412 | 34.0% |
| 42 | 1.7s | 1 | 12 | 25,412 | 46.1% |
| 55 | 1.7s | 1 | 12 | 25,412 | 50.0% |
| 68 | 1.7s | 1 | 12 | 25,412 | 50.0% |
| 82 | 1.7s | 1 | 12 | 25,412 | 50.0% |
| 95 | 1.7s | 1 | 12 | 25,412 | 50.0% |
| 99 | 1.7s | 1 | 12 | 25,412 | 50.0% |
Exact numbers from the game's own formulas, before gear, mastery and other bonuses.
Story
Wire traps set along the hedges and checked at first light.