Shoot marauders
A fight against Marauders, for Marksmanship from level 42. Each kill gives 1 × Marauder loot. Every round also trains Defence and Vitality.
Needs
- A ranged weapon (a bow) equipped. Your weapon decides how you fight. If you unequip it, the fight is blocked.
Arrows
Uses 2 × Heavy arrow each round, hit or miss. With no arrows left, the fight is blocked until you get more. A chance to spare materials can also spare arrows.
Also trains
Drops
| Item | Amount | Chance | Odds | Guaranteed |
|---|---|---|---|---|
| Stolen goods | 1 | 60% | — | — |
| Soldier's ration | 1 | 25% | — | — |
| ✦ Torn war-banner | 1 | 5% | 1 in 20 | by kill 60 |
| ✦ King's sigil | 1 | 0.2% | 1 in 500 | by kill 1,500 |
Each drop is rolled on its own, once per kill. Your skill level does not change these chances. ✦ marks a rare drop: you are sure to get it by the kill shown under Guaranteed, counted from the last time you got it. Mastery can raise rare drop chances. See how drops work.
By level
| Level | Time | Items | XP | XP / hour | High-quality chance |
|---|---|---|---|---|---|
| 42 | 6.3s | 1 | 43 | 24,607 | 46.1% |
| 55 | 5.5s | 1 | 43 | 28,089 | 50.0% |
| 68 | 4.7s | 1 | 43 | 32,720 | 50.0% |
| 82 | 4.4s | 1 | 43 | 35,174 | 50.0% |
| 95 | 4.4s | 1 | 43 | 35,174 | 50.0% |
| 99 | 4.4s | 1 | 43 | 35,174 | 50.0% |
Exact numbers from the game's own formulas, before gear, mastery and other bonuses.
Story
Army deserters who still march in step. They make travellers on the Old Roads pay a toll nobody agreed to.