Mine silver
A Mining activity from level 30. Each action gives 1 × Silver ore.
Drops
| Item | Amount | Chance | Odds | Guaranteed |
|---|---|---|---|---|
| Rock salt | 1 | 25% | — | — |
| Rough gemstone | 1 | 8% | 1 in 12 | — |
| ✦ Deep geode | 1 | 0.25% | 1 in 400 | by action 1,201 |
Each drop is rolled on its own, once per completed action. Your skill level does not change these chances. ✦ marks a rare drop: you are sure to get it by the action shown under Guaranteed, counted from the last time you got it. Mastery can raise rare drop chances. See how drops work.
By level
| Level | Time | Items | XP | XP / hour | High-quality chance |
|---|---|---|---|---|---|
| 30 | 2.4s | 1 | 30 | 45,188 | 34.0% |
| 42 | 1.9s | 1 | 30 | 56,545 | 46.1% |
| 55 | 1.5s | 1 | 30 | 72,000 | 50.0% |
| 68 | 1.5s | 1 | 30 | 72,000 | 50.0% |
| 82 | 1.5s | 1 | 30 | 72,000 | 50.0% |
| 95 | 1.5s | 1 | 30 | 72,000 | 50.0% |
| 99 | 1.5s | 1 | 30 | 72,000 | 50.0% |
Exact numbers from the game's own formulas, before gear, mastery and other bonuses.
Story
Bright metal found where water once ran through the rock. Rings and pens are made from it.