Chop willow
A Woodcutting activity from level 12. Each action gives 1 × Willow log.
Drops
| Item | Amount | Chance | Odds | Guaranteed |
|---|---|---|---|---|
| Bark | 1 | 35% | — | — |
| ✦ Heartwood knot | 1 | 0.15% | 1 in 667 | by action 2,000 |
Each drop is rolled on its own, once per completed action. Your skill level does not change these chances. ✦ marks a rare drop: you are sure to get it by the action shown under Guaranteed, counted from the last time you got it. Mastery can raise rare drop chances. See how drops work.
By level
| Level | Time | Items | XP | XP / hour | High-quality chance |
|---|---|---|---|---|---|
| 12 | 2.6s | 1 | 18 | 24,828 | 16.0% |
| 20 | 2.3s | 1 | 18 | 28,297 | 24.0% |
| 30 | 1.9s | 1 | 18 | 34,286 | 34.0% |
| 42 | 1.5s | 1 | 18 | 43,200 | 46.1% |
| 55 | 1.5s | 1 | 18 | 43,200 | 50.0% |
| 68 | 1.5s | 1 | 18 | 43,200 | 50.0% |
| 82 | 1.5s | 1 | 18 | 43,200 | 50.0% |
| 95 | 1.5s | 1 | 18 | 43,200 | 50.0% |
| 99 | 1.5s | 1 | 18 | 43,200 | 50.0% |
Exact numbers from the game's own formulas, before gear, mastery and other bonuses.
Story
Light wood from the riverbank. It bends where harder wood would break.