Chop elder
A Woodcutting activity from level 68. Each action gives 1 × Elder log.
Drops
| Item | Amount | Chance | Odds | Guaranteed |
|---|---|---|---|---|
| Bark | 1 | 35% | — | — |
| Heartwood offcut | 1 | 25% | — | — |
| ✦ Amber tear | 1 | 0.4% | 1 in 250 | by action 751 |
Each drop is rolled on its own, once per completed action. Your skill level does not change these chances. ✦ marks a rare drop: you are sure to get it by the action shown under Guaranteed, counted from the last time you got it. Mastery can raise rare drop chances. See how drops work.
By level
| Level | Time | Items | XP | XP / hour | High-quality chance |
|---|---|---|---|---|---|
| 68 | 1.6s | 1 | 48 | 106,667 | 50.0% |
| 82 | 1.5s | 1 | 48 | 115,200 | 50.0% |
| 95 | 1.5s | 1 | 48 | 115,200 | 50.0% |
| 99 | 1.5s | 1 | 48 | 115,200 | 50.0% |
Exact numbers from the game's own formulas, before gear, mastery and other bonuses.
Story
Hedge wood with many old stories. People still say sorry to the tree before they cut it.