Cut a mortar and pestle
A Masonry activity from level 5. Each action turns 2 × Fieldstone into 1 × Mortar and pestle.
Value
One action's items sell for 20 coins. That is 10 coins for each Fieldstone used. Compare that with what else that material can make.
By level
| Level | Time | Items | XP | XP / hour | High-quality chance |
|---|---|---|---|---|---|
| 5 | 4.7s | 1 | 22 | 16,780 | 9.0% |
| 10 | 4.4s | 1 | 22 | 18,124 | 14.0% |
| 20 | 3.7s | 1 | 22 | 21,580 | 24.0% |
| 30 | 3.0s | 1 | 22 | 26,667 | 34.0% |
| 42 | 2.5s | 1 | 22 | 31,680 | 46.1% |
| 55 | 2.5s | 1 | 22 | 31,680 | 50.0% |
| 68 | 2.5s | 1 | 22 | 31,680 | 50.0% |
| 82 | 2.5s | 1 | 22 | 31,680 | 50.0% |
| 95 | 2.5s | 1 | 22 | 31,680 | 50.0% |
| 99 | 2.5s | 1 | 22 | 31,680 | 50.0% |
Exact numbers from the game's own formulas, before gear, mastery and other bonuses.
Story
Two stones: one hollowed to a bowl, one rounded to grind in it.