Dig roots
A Farming activity from level 5. Each action gives 1 × Roots.
Drops
| Item | Amount | Chance | Odds |
|---|---|---|---|
| Eggs | 1 | 20% | — |
Each drop is rolled on its own, once per completed action. Your skill level does not change these chances. See how drops work.
By level
| Level | Time | Items | XP | XP / hour | High-quality chance |
|---|---|---|---|---|---|
| 5 | 3s | 1 | 12 | 14,400 | 9.0% |
| 10 | 2.5s | 1 | 12 | 17,280 | 14.0% |
| 20 | 1.6s | 1 | 12 | 27,000 | 24.0% |
| 30 | 1.6s | 1 | 12 | 27,000 | 34.0% |
| 42 | 1.6s | 1 | 12 | 27,000 | 46.1% |
| 55 | 1.6s | 1 | 12 | 27,000 | 50.0% |
| 68 | 1.6s | 1 | 12 | 27,000 | 50.0% |
| 82 | 1.6s | 1 | 12 | 27,000 | 50.0% |
| 95 | 1.6s | 1 | 12 | 27,000 | 50.0% |
| 99 | 1.6s | 1 | 12 | 27,000 | 50.0% |
Exact numbers from the game's own formulas, before gear, mastery and other bonuses.
Story
Rows of turnips, carrots and beets, dug up with a fork and knocked clean.