Quarry fieldstone
A Quarrying activity from level 1. Each action gives 1 × Fieldstone.
Needs
- Only at Collapsed quarry, once it is rebuilt. You must be there to do it.
Drops
| Item | Amount | Chance | Odds | Guaranteed |
|---|---|---|---|---|
| ✦ Shell fossil | 1 | 0.05% | 1 in 2,000 | by action 6,000 |
Each drop is rolled on its own, once per completed action. Your skill level does not change these chances. ✦ marks a rare drop: you are sure to get it by the action shown under Guaranteed, counted from the last time you got it. Mastery can raise rare drop chances. See how drops work.
By level
| Level | Time | Items | XP | XP / hour | High-quality chance |
|---|---|---|---|---|---|
| 1 | 3.1s | 1 | 10 | 11,613 | 5.0% |
| 10 | 2.2s | 1 | 10 | 16,364 | 14.0% |
| 20 | 1.3s | 1 | 10 | 27,692 | 24.0% |
| 30 | 1.3s | 1 | 10 | 27,692 | 34.0% |
| 42 | 1.3s | 1 | 10 | 27,692 | 46.1% |
| 55 | 1.3s | 1 | 10 | 27,692 | 50.0% |
| 68 | 1.3s | 1 | 10 | 27,692 | 50.0% |
| 82 | 1.3s | 1 | 10 | 27,692 | 50.0% |
| 95 | 1.3s | 1 | 10 | 27,692 | 50.0% |
| 99 | 1.3s | 1 | 10 | 27,692 | 50.0% |
Exact numbers from the game's own formulas, before gear, mastery and other bonuses.
Story
Drive wedges along the grain until the stone cracks free. You can only do this at the quarry.