Chop birch
A Woodcutting activity from level 6. Each action gives 1 × Birch log.
Drops
| Item | Amount | Chance | Odds | Guaranteed |
|---|---|---|---|---|
| Bark | 1 | 35% | — | — |
| Pine resin | 1 | 30% | — | — |
| ✦ Heartwood knot | 1 | 0.1% | 1 in 1,000 | by action 3,001 |
Each drop is rolled on its own, once per completed action. Your skill level does not change these chances. ✦ marks a rare drop: you are sure to get it by the action shown under Guaranteed, counted from the last time you got it. Mastery can raise rare drop chances. See how drops work.
By level
| Level | Time | Items | XP | XP / hour | High-quality chance |
|---|---|---|---|---|---|
| 6 | 2.6s | 1 | 12 | 16,615 | 10.0% |
| 10 | 2.4s | 1 | 12 | 17,705 | 14.0% |
| 20 | 2.0s | 1 | 12 | 21,176 | 24.0% |
| 30 | 1.6s | 1 | 12 | 26,341 | 34.0% |
| 42 | 1.5s | 1 | 12 | 28,800 | 46.1% |
| 55 | 1.5s | 1 | 12 | 28,800 | 50.0% |
| 68 | 1.5s | 1 | 12 | 28,800 | 50.0% |
| 82 | 1.5s | 1 | 12 | 28,800 | 50.0% |
| 95 | 1.5s | 1 | 12 | 28,800 | 50.0% |
| 99 | 1.5s | 1 | 12 | 28,800 | 50.0% |
Exact numbers from the game's own formulas, before gear, mastery and other bonuses.
Story
Fast-growing wood. Birch is the first tree to come back to an empty field.