Walk the marsh for feathers
A Scouting activity from level 12. Each action gives 1 × Feathers.
By level
| Level | Time | Items | XP | XP / hour | High-quality chance |
|---|---|---|---|---|---|
| 12 | 2.6s | 1 | 18 | 24,828 | 16.0% |
| 20 | 2.3s | 1 | 18 | 28,297 | 24.0% |
| 30 | 1.9s | 1 | 18 | 34,286 | 34.0% |
| 42 | 1.5s | 1 | 18 | 43,200 | 46.1% |
| 55 | 1.5s | 1 | 18 | 43,200 | 50.0% |
| 68 | 1.5s | 1 | 18 | 43,200 | 50.0% |
| 82 | 1.5s | 1 | 18 | 43,200 | 50.0% |
| 95 | 1.5s | 1 | 18 | 43,200 | 50.0% |
| 99 | 1.5s | 1 | 18 | 43,200 | 50.0% |
Exact numbers from the game's own formulas, before gear, mastery and other bonuses.
Story
The herons came back before the people did. Their dropped feathers lie in the reeds for anyone patient enough to look.