Boosts — Town
Everything that makes Town faster or better: gear, mastery, rebuilt places, potions and King's Road stations. Some station designs cost this skill something in return. Those show as negative numbers.
Speed
| Source | Bonus | Notes |
|---|---|---|
| Goose quills | +15% | A high-quality piece gives 1.5 times this, rounded down. |
| Iron pen | +20% | A high-quality piece gives 1.5 times this, rounded down. |
| Silver pen | +30% | A high-quality piece gives 1.5 times this, rounded down. |
| Activity mastery 10, 20, 30, 40, 50, 60, 70, 80, 90 | +2% | That activity only. Permanent once reached. Each of these levels adds it again. |
| Mastery pool 50% | +5% | Every Town activity, while the pool stays at or above 50%. |
| The beacon inn — Wagon yard | −3% | A trade-off: while the beacon inn has this design, this skill loses this much. See The King's Road. |
XP
| Source | Bonus | Notes |
|---|---|---|
| Clay pipe | +10% | A high-quality piece gives 1.5 times this, rounded down. |
| Official's ring | +15% | A high-quality piece gives 1.5 times this, rounded down. |
| Speaker's cloak | +10% | A high-quality piece gives 1.5 times this, rounded down. |
| Activity mastery 99 | +10% | That activity only. Permanent once reached. |
| Mastery pool 25% | +10% | Every Town activity, while the pool stays at or above 25%. |
| Mastery pool 95% | +10% | Every Town activity, while the pool stays at or above 95%. |
| Clerk's small beer | +15% | While it is in the potion slot with charges left. Each completed action uses one charge. See Potions. |
| The rest stop — Wayside shrine | +5% | While the rest stop has this design. See The King's Road. |
| The ford house — Toll ledger | +8% | While the ford house has this design. See The King's Road. |
| The king's rest — The bath-house | +4% | While the king's rest has this design. See The King's Road. |
Extra items
| Source | Bonus | Notes |
|---|---|---|
| Silver pen | +1 item per action | A high-quality piece gives 1.5 times this, rounded down. |
Sell price
| Source | Bonus | Notes |
|---|---|---|
| The rest stop — Lamp room | −2% | On every sale, while the station has this design (a trade-off). See The King's Road. |
| The ford house — Toll ledger | +4% | On every sale, while the station has this design. See The King's Road. |
| The beacon inn — The common room | +5% | On every sale, while the station has this design. See The King's Road. |
All mastery bonuses
Each activity's own mastery
| Activity mastery | Adds to that activity |
|---|---|
| 10 | +2% speed |
| 20 | +2% speed |
| 30 | +2% speed |
| 40 | +2% speed |
| 50 | +2% speed |
| 60 | +2% speed |
| 70 | +2% speed |
| 80 | +2% speed |
| 90 | +2% speed |
| 99 | +10% XP |
Pool checkpoints
| Pool filled | Pool XP | Adds to every activity of the skill |
|---|---|---|
| 10% | 647,500 | +5% mastery XP |
| 25% | 1,618,750 | +10% XP |
| 50% | 3,237,500 | +5% speed |
| 95% | 6,151,250 | +10% XP |
See Mastery for how mastery XP and the pool fill up.
Exact numbers
All speed bonuses, and the negative ones, add up to one total percent. It is used once: time = base × 100 ÷ (100 + total), rounded down. See How fast an action is.