Boosts — Farming
Everything that makes Farming faster or better: gear, mastery, rebuilt places, potions and King's Road stations. Some station designs cost this skill something in return. Those show as negative numbers.
Speed
| Source | Bonus | Notes |
|---|---|---|
| Tent | +8% | A high-quality piece gives 1.5 times this, rounded down. |
| Straw hat | +6% | A high-quality piece gives 1.5 times this, rounded down. |
| Copper hoe | +15% | A high-quality piece gives 1.5 times this, rounded down. |
| Iron scythe | +20% | A high-quality piece gives 1.5 times this, rounded down. |
| Cobalt scythe | +30% | A high-quality piece gives 1.5 times this, rounded down. |
| Activity mastery 10, 20, 30, 40, 50, 60, 70, 80, 90 | +2% | That activity only. Permanent once reached. Each of these levels adds it again. |
| Mastery pool 95% | +5% | Every Farming activity, while the pool stays at or above 95%. |
| The flooded mill | +10% | Everywhere, once it is rebuilt. |
| Hidden hollow | +20% | Only while you are there, once it is rebuilt. |
| The rest stop — Herders' rest | +6% | While the rest stop has this design. See The King's Road. |
| The mountain hut — Hunter's hide | −4% | A trade-off: while the mountain hut has this design, this skill loses this much. See The King's Road. |
| The king's rest — The training ground | −4% | A trade-off: while the king's rest has this design, this skill loses this much. See The King's Road. |
High-quality chance
| Source | Bonus | Notes |
|---|---|---|
| Seed apron | +8 points | A high-quality piece gives 1.5 times this, rounded down. |
| Activity mastery 99 | +10 points | That activity only. Permanent once reached. |
XP
| Source | Bonus | Notes |
|---|---|---|
| Reaper's gloves | +10% | A high-quality piece gives 1.5 times this, rounded down. |
| Grain tally | +12% | A high-quality piece gives 1.5 times this, rounded down. |
| Mastery pool 25% | +10% | Every Farming activity, while the pool stays at or above 25%. |
| The king's rest — The bath-house | +4% | While the king's rest has this design. See The King's Road. |
Extra items
| Source | Bonus | Notes |
|---|---|---|
| Willow basket | +1 item per action | A high-quality piece gives 1.5 times this, rounded down. |
| Cobalt scythe | +1 item per action | A high-quality piece gives 1.5 times this, rounded down. |
| Harvest potion | +1 item per action | While it is in the potion slot with charges left. Each completed action uses one charge. See Potions. |
Rare drops
| Source | Bonus | Notes |
|---|---|---|
| Activity mastery 99 | +50% | That activity only. Permanent once reached. Raises the chance of rare drops (drops at 5% or less). |
| Mastery pool 50% | +25% | Every Farming activity, while the pool stays at or above 50%. Raises the chance of rare drops (drops at 5% or less). |
Sell price
| Source | Bonus | Notes |
|---|---|---|
| The rest stop — Lamp room | −2% | On every sale, while the station has this design (a trade-off). See The King's Road. |
| The ford house — Toll ledger | +4% | On every sale, while the station has this design. See The King's Road. |
| The beacon inn — The common room | +5% | On every sale, while the station has this design. See The King's Road. |
All mastery bonuses
Each activity's own mastery
| Activity mastery | Adds to that activity |
|---|---|
| 10 | +2% speed |
| 20 | +2% speed |
| 30 | +2% speed |
| 40 | +2% speed |
| 50 | +2% speed |
| 60 | +2% speed |
| 70 | +2% speed |
| 80 | +2% speed |
| 90 | +2% speed |
| 99 | +10 points high-quality chance, +50% rare drop chance |
Pool checkpoints
| Pool filled | Pool XP | Adds to every activity of the skill |
|---|---|---|
| 10% | 1,387,500 | +5% mastery XP |
| 25% | 3,468,750 | +10% XP |
| 50% | 6,937,500 | +25% rare drop chance |
| 95% | 13,181,250 | +5% speed |
See Mastery for how mastery XP and the pool fill up.
Exact numbers
All speed bonuses, and the negative ones, add up to one total percent. It is used once: time = base × 100 ÷ (100 + total), rounded down. See How fast an action is.