Boosts — Tailoring
Everything that makes Tailoring faster or better: gear, mastery, rebuilt places, potions and King's Road stations. Some station designs cost this skill something in return. Those show as negative numbers.
Speed
| Source | Bonus | Notes |
|---|---|---|
| Spindle charm | +8% | A high-quality piece gives 1.5 times this, rounded down. |
| Silk slippers | +10% | A high-quality piece gives 1.5 times this, rounded down. |
| Copper shears | +15% | A high-quality piece gives 1.5 times this, rounded down. |
| Iron shears | +20% | A high-quality piece gives 1.5 times this, rounded down. |
| Cobalt shears | +30% | A high-quality piece gives 1.5 times this, rounded down. |
| Mastery pool 50% | +5% | Every Tailoring activity, while the pool stays at or above 50%. |
| The silent weaving shed | +15% | Only while you are there, once it is rebuilt. |
| The weavers' guildhall | +20% | Only while you are there, once it is rebuilt. |
| The silk house | +20% | Only while you are there, once it is rebuilt. |
| The ford house — Rope works | +5% | While the ford house has this design. See The King's Road. |
High-quality chance
| Source | Bonus | Notes |
|---|---|---|
| Dyer's smock | +8 points | A high-quality piece gives 1.5 times this, rounded down. |
| The king's measure | +5 points | A high-quality piece gives 1.5 times this, rounded down. |
| Goldthread sash | +10 points | A high-quality piece gives 1.5 times this, rounded down. |
| Activity mastery 20, 40, 60, 80 | +5 points | That activity only. Permanent once reached. Each of these levels adds it again. |
XP
| Source | Bonus | Notes |
|---|---|---|
| Tailor's thimble | +12% | A high-quality piece gives 1.5 times this, rounded down. |
| Weaver's book | +15% | A high-quality piece gives 1.5 times this, rounded down. |
| Mastery pool 25% | +10% | Every Tailoring activity, while the pool stays at or above 25%. |
| The king's rest — The bath-house | +4% | While the king's rest has this design. See The King's Road. |
Extra items
| Source | Bonus | Notes |
|---|---|---|
| Cobalt shears | +1 item per action | A high-quality piece gives 1.5 times this, rounded down. |
Sell price
| Source | Bonus | Notes |
|---|---|---|
| Activity mastery 99 | +10% | That activity only. Permanent once reached. On the items it makes. |
| The rest stop — Lamp room | −2% | On every sale, while the station has this design (a trade-off). See The King's Road. |
| The ford house — Toll ledger | +4% | On every sale, while the station has this design. See The King's Road. |
| The beacon inn — The common room | +5% | On every sale, while the station has this design. See The King's Road. |
Chance to spare materials
| Source | Bonus | Notes |
|---|---|---|
| Activity mastery 10, 30, 50, 70, 90 | +5% | That activity only. Permanent once reached. Each of these levels adds it again. |
| Activity mastery 99 | +10% | That activity only. Permanent once reached. |
| Mastery pool 95% | +10% | Every Tailoring activity, while the pool stays at or above 95%. |
| Weaver's potion | 10% | While it is in the potion slot with charges left. Each completed action uses one charge. See Potions. |
| The ford house — Rope works | +8% | While the ford house has this design. See The King's Road. |
When it works, the action finishes without using its materials (or, in a fight, its arrows). All sources add up to one chance, at most 60%.
All mastery bonuses
Each activity's own mastery
| Activity mastery | Adds to that activity |
|---|---|
| 10 | +5% chance to spare materials (or arrows) |
| 20 | +5 points high-quality chance |
| 30 | +5% chance to spare materials (or arrows) |
| 40 | +5 points high-quality chance |
| 50 | +5% chance to spare materials (or arrows) |
| 60 | +5 points high-quality chance |
| 70 | +5% chance to spare materials (or arrows) |
| 80 | +5 points high-quality chance |
| 90 | +5% chance to spare materials (or arrows) |
| 99 | +10% sell price on the items it makes, +10% chance to spare materials (or arrows) |
Pool checkpoints
| Pool filled | Pool XP | Adds to every activity of the skill |
|---|---|---|
| 10% | 3,700,000 | +5% mastery XP |
| 25% | 9,250,000 | +10% XP |
| 50% | 18,500,000 | +5% speed |
| 95% | 35,150,000 | +10% chance to spare materials (or arrows) |
See Mastery for how mastery XP and the pool fill up.
Exact numbers
All speed bonuses, and the negative ones, add up to one total percent. It is used once: time = base × 100 ÷ (100 + total), rounded down. See How fast an action is.