Getting ready for fights
How to get ready for each fight: the level you need, what to equip, what to bring, and when it is safe to leave it running.
Before any fight
- Level. Melee fights need an Attack level. Bow fights need a Marksmanship level. The table below lists each one.
- Weapon. Your equipped weapon decides how you fight. A bow means ranged. Anything else, or no weapon, means melee.
- Armour. Equip the best gear you have. Gear power and your Defence level lower every hit. Only equipped gear counts. To equip, open the Fight page, click a slot under You and press Equip.
- Healing items. Bank some: your character eats one when HP drops to 50% of max HP. Salves, stews and other healing items all work.
- Arrows. Bow fights use arrows on every kill. When they run out, the fight stops.
- Check the Fight page. Before you leave it running, look at Their hit, after reduction and Can I leave it running?
Enemy types
- Weak to melee or ranged. Fight them with that style: you hit 12 points more often, each round is 15% faster, and your damage reduction is 20% higher. With the other style it is the reverse: 12 points less often, 15% slower, and 25% less damage reduction.
- Armed (bandits, marauders and other armed people): a shield lowers their hits even more. Equip one.
- Undead (ghouls, wraiths and the like): your gear power counts only half against them, so your Defence level matters more.
- If you are defeated, the fight stops and you recover where you fell, with full HP. Every equipped piece loses 1 durability. Most pieces have 2; a piece with none left breaks at the next defeat. More: fighting.
Every fight
"Safe to leave with no armour" is the Vitality level at which the enemy's biggest hit can no longer defeat you while healing items last, even with no damage reduction at all. With armour and Defence you can leave it sooner.
| Fight | Needs | Weak to | Enemy type | Hits for | Safe to leave with no armour | Also needs |
|---|---|---|---|---|---|---|
| Fight wolves | Attack 1 | Ranged | — | 3–6 | Vitality 1 | — |
| Shoot wolves | Marksmanship 1 | Ranged | — | 2–5 | Vitality 1 | a bow equipped; 1 × Field arrow per kill |
| Fight bandits | Attack 5 | Melee | Armed | 6–11 | Vitality 1 | — |
| Shoot bandits | Marksmanship 5 | Melee | Armed | 5–9 | Vitality 1 | a bow equipped; 2 × Field arrow per kill |
| Fight the Rootbreaker | Attack 8 | Ranged | — | 8–14 | Vitality 4 | — |
| Shoot the Rootbreaker | Marksmanship 8 | Ranged | — | 7–13 | Vitality 3 | a bow equipped; 2 × Field arrow per kill |
| Fight boars | Attack 12 | — | — | 9–16 | Vitality 6 | — |
| Shoot boars | Marksmanship 12 | — | — | 8–15 | Vitality 5 | a bow equipped; 2 × Field arrow per kill |
| Explore: tomb rats | Attack 18 | — | — | 12–21 | Vitality 11 | — |
| Fight ghouls | Attack 20 | — | Undead | 12–21 | Vitality 11 | — |
| Explore: grave walkers | Attack 26 | — | Undead | 20–34 | Vitality 24 | Tomb rats beaten 12 times first |
| Fight ghouls by lamplight | Attack 26 | — | Undead | 14–23 | Vitality 13 | Tin lantern equipped |
| Fight dire wolves | Attack 30 | Ranged | — | 15–26 | Vitality 16 | — |
| Shoot dire wolves | Marksmanship 30 | Ranged | — | 14–25 | Vitality 15 | a bow equipped; 1 × Heavy arrow per kill |
| Explore: the Tomb King | Attack 36 | Melee | Armed | 30–50 | Vitality 40 | Grave walkers beaten 8 times first |
| Fight marauders | Attack 42 | Melee | Armed | 18–31 | Vitality 21 | — |
| Shoot marauders | Marksmanship 42 | Melee | Armed | 17–30 | Vitality 20 | a bow equipped; 2 × Heavy arrow per kill |
| Fight the Ash-Lung Stalker | Attack 45 | — | — | 24–38 | Vitality 28 | — |
| Clear the flooded cellars | Attack 50 | Melee | Armed | 26–40 | Vitality 30 | first win gives The armoury key |
| Fight revenants | Attack 55 | — | Undead | 21–36 | Vitality 26 | — |
| Fight the Tollkeeper's Ghost | Attack 60 | — | Undead | 22–35 | Vitality 25 | — |
| Fight ogres | Attack 68 | Melee | — | 24–41 | Vitality 31 | — |
| Shoot ogres | Marksmanship 68 | Melee | — | 23–40 | Vitality 30 | a bow equipped; 2 × Heavy arrow per kill |
| Fight wraiths | Attack 82 | — | Undead | 27–46 | Vitality 36 | — |
| Shoot wraiths | Marksmanship 82 | — | Undead | 26–45 | Vitality 35 | a bow equipped; 2 × Heavy arrow per kill |
| Fight the warlord | Attack 95 | Melee | Armed | 30–51 | Vitality 41 | — |
Is it safe to leave a fight running?
Yes, while both of these are true:
- You have healing items in the bank.
- The enemy's biggest hit, after your damage reduction, is no bigger than the HP at which your character eats.
Your character eats when HP drops to 50% of max HP, even before the first round. A hit no bigger than that cannot take you from above it to 0. The Fight page checks this for you: look for Safe while healing items last.
- Rebuilding Plague chapel (+5) and the sick house (+10) makes your character eat sooner, up to 90% of max HP. More: healing and defeat.
- Out of healing items: the fight goes on, and you can be defeated. A defeat stops the fight and costs every equipped piece 1 durability. Bring more than the night needs.
- Out of arrows: the fight stops. Nothing bad happens; it waits until you have arrows again.
- Bow fights need the bow equipped the whole time. A bow cannot be used in a melee fight.
Tested gear sets
5 fights, each fought for 8 hours in the game's own simulation with 3 to 4 gear sets. These are measured results, not guesses: the same luck for every row, normal-quality gear, base prices. "Tempered" means the same gear in high quality.
No gear set is best in every fight. A bow kills quickly but arrows cost coins. Pick by the enemy type and what you can make.
Fight the Rootbreaker
Levels: Attack 12, Marksmanship 12, Defence 10, Vitality 15. Healing items: 800 × Fish stew, plus arrows and extra healing items where the gear set needs them.
| Gear set | Kills in 8 hours | Defeats | Healing items and arrows used (coins) | Bank value gained (coins) | Enough supplies? |
|---|---|---|---|---|---|
| Bow (most coins) Hunting bow, Archer's gloves, Marching boots, Leather cap | 7,628 | 0 | 21,210 | 130,266 | yes |
| Heavy armour Copper sword, Pine shield, Copper helmet, Padded body armour, Copper leg armour | 4,154 | 0 | 3,632 | 78,310 | yes |
| Light gear Copper sword, Leather cap, Leather trousers | 3,525 | 0 | 3,496 | 66,131 | yes |
Fight the Ash-Lung Stalker
Levels: Attack 50, Marksmanship 50, Defence 45, Vitality 55. Healing items: 2,000 × Fish stew, plus arrows and extra healing items where the gear set needs them.
| Gear set | Kills in 8 hours | Defeats | Healing items and arrows used (coins) | Bank value gained (coins) | Enough supplies? |
|---|---|---|---|---|---|
| Bow | cannot start at these levels | ||||
| Heavy armour (most coins) Copper sword, Tollkeeper's shield, Copper helmet, Padded body armour, Copper leg armour, Dire wolf cloak | 7,559 | 0 | 5,344 | 92,923 | yes |
| Light gear, extra healing items Copper sword, Leather cap, Leather trousers | 6,098 | 0 | 12,608 | 66,666 | yes |
Fight the Tollkeeper's Ghost
Levels: Attack 65, Marksmanship 65, Defence 60, Vitality 70. Healing items: 2,000 × Fish stew, plus arrows and extra healing items where the gear set needs them.
| Gear set | Kills in 8 hours | Defeats | Healing items and arrows used (coins) | Bank value gained (coins) | Enough supplies? |
|---|---|---|---|---|---|
| Bow | cannot start at these levels | ||||
| Heavy armour (most coins) Copper sword, Tollkeeper's shield, Copper helmet, Padded body armour, Copper leg armour, Dire wolf cloak | 7,018 | 0 | 4,880 | 167,380 | yes |
| Light gear, extra healing items Copper sword, Leather cap, Leather trousers | 5,637 | 0 | 4,600 | 134,540 | yes |
Fight ogres
Levels: Attack 72, Marksmanship 72, Defence 65, Vitality 75. Healing items: 2,000 × Fish stew, 600 × Marrow broth, plus arrows and extra healing items where the gear set needs them.
| Gear set | Kills in 8 hours | Defeats | Healing items and arrows used (coins) | Bank value gained (coins) | Enough supplies? |
|---|---|---|---|---|---|
| Cobalt set Cobalt sword, Cobalt helmet, Cobalt body armour, Cobalt leg armour, Cobalt gauntlets | 8,847 | 0 | 6,104 | 299,194 | yes |
| Electrum set Electrum longsword, Electrum helmet, Electrum body armour, Electrum leg armour | 9,883 | 0 | 6,848 | 334,214 | yes |
| Cobalt set, tempered (most coins) Cobalt sword, Cobalt helmet, Cobalt body armour, Cobalt leg armour, Cobalt gauntlets | 10,480 | 0 | 7,256 | 354,284 | yes |
| Bow Yew bow, Hunter's hood, Archer's arm guard, Marching boots | 5,113 | 0 | 29,660 | 147,152 | yes |
Fight the warlord
Levels: Attack 96, Marksmanship 96, Defence 90, Vitality 95. Healing items: 3,000 × Fish stew, 800 × Marrow broth, plus arrows and extra healing items where the gear set needs them.
| Gear set | Kills in 8 hours | Defeats | Healing items and arrows used (coins) | Bank value gained (coins) | Enough supplies? |
|---|---|---|---|---|---|
| Star set Star sword, Star shield, Star gauntlets, Electrum helmet, Electrum body armour, Electrum leg armour | 10,861 | 0 | 0 | 979,164 | yes |
| Orichalcum set Orichalcum war hammer, Orichalcum tower shield, Orichalcum helmet, Orichalcum boots, Electrum body armour | 9,997 | 0 | 0 | 898,826 | yes |
| Orichalcum set, tempered (most coins) Orichalcum war hammer, Orichalcum tower shield, Orichalcum helmet, Orichalcum boots, Electrum body armour | 12,437 | 0 | 0 | 1,122,000 | yes |
| Bow | cannot start at these levels | ||||