XP rates
XP per hour for every activity, grouped by skill. Use it to find a fast way to train a skill at your level.
How to use this page
- Find your skill below.
- Look only at rows you have unlocked: the Unlock column is the level you need.
- Compare the XP per hour. Pick a fast one whose items you can use or sell.
There is no set training order. Train what your next place needs: see Places to rebuild. Fights show only their main skill here; each fight's page also lists the Defence and Vitality XP per kill.
These numbers use the game's own formulas at base prices, with no gear, no mastery and no bonuses from rebuilt places. Where luck is involved they are averages. Your own numbers only get better from here; each skill's Boosts page shows how.
Attack
| Unlock | Activity | XP per hour, at unlock | at 50 | at 99 |
|---|---|---|---|---|
| 1 | Fight wolves | 8,640 | 17,280 | 17,280 |
| 5 | Fight bandits | 9,471 | 17,991 | 17,991 |
| 8 | Fight the Rootbreaker | 9,492 | 17,625 | 17,625 |
| 12 | Fight boars | 13,117 | 21,600 | 21,600 |
| 18 | Explore: tomb rats | 42,520 | 65,455 | 65,455 |
| 20 | Fight ghouls | 17,463 | 26,292 | 27,529 |
| 26 | Explore: grave walkers | 52,759 | 70,183 | 78,462 |
| 26 | Fight ghouls by lamplight | 17,476 | 24,076 | 27,176 |
| 30 | Fight dire wolves | 21,625 | 27,444 | 32,211 |
| 36 | Explore: the Tomb King | 56,842 | 63,905 | 84,706 |
| 42 | Fight marauders | 25,890 | 28,209 | 36,000 |
| 45 | Fight the Ash-Lung Stalker | 28,542 | 31,233 | 32,458 |
| 50 | Clear the flooded cellars | 23,994 | 23,994 | 29,023 |
| 55 | Fight revenants | 30,201 | 30,201 | 39,130 |
| 60 | Fight the Tollkeeper's Ghost | 35,333 | 35,333 | 35,333 |
| 68 | Fight ogres | 34,342 | 34,342 | 41,760 |
| 82 | Fight wraiths | 38,697 | 38,697 | 44,000 |
| 95 | Fight the warlord | 42,556 | 42,556 | 44,252 |
Carpentry
| Unlock | Activity | XP per hour, at unlock | at 50 | at 99 |
|---|---|---|---|---|
| 1 | Saw pine plank | 13,714 | 27,429 | 27,429 |
| 2 | Carve pine fishing rod | 15,319 | 30,000 | 30,000 |
| 3 | Make copper axe | 17,280 | 32,000 | 32,000 |
| 3 | Carve pine handles | 15,882 | 30,857 | 30,857 |
| 3 | Carve a walking staff | 15,451 | 30,000 | 30,000 |
| 4 | Carve pine shield | 19,385 | 36,000 | 36,000 |
| 4 | Cut field arrows | 17,308 | 32,727 | 32,727 |
| 4 | Carve a pine mallet | 15,686 | 30,000 | 30,000 |
| 4 | Cut goose quills | 16,991 | 32,000 | 32,000 |
| 6 | Shape hunting bow | 19,636 | 36,000 | 36,000 |
| 6 | Saw birch plank | 16,941 | 28,800 | 28,800 |
| 6 | Cut feathered arrows | 19,800 | 36,000 | 36,000 |
| 6 | Open a sealed cache | 26,182 | 48,000 | 48,000 |
| 8 | Boil pitch | 24,134 | 43,200 | 43,200 |
| 10 | Weave a willow basket | 28,421 | 48,000 | 48,000 |
| 12 | Cut heavy arrows | 21,667 | 36,000 | 36,000 |
| 12 | Saw willow plank | 24,971 | 43,200 | 43,200 |
| 12 | Build a wheelbarrow | 44,720 | 77,143 | 77,143 |
| 12 | Dry pine planks | 19,200 | 19,200 | 19,200 |
| 15 | Carve counting charm | 31,111 | 50,400 | 50,400 |
| 18 | Shape the heartwood longbow | 34,521 | 56,000 | 56,000 |
| 20 | Saw oak plank | 33,488 | 51,429 | 57,600 |
| 20 | Carve a longbow from offcuts | 37,403 | 60,000 | 60,000 |
| 20 | Make an iron-tipped staff | 43,169 | 67,200 | 67,200 |
| 21 | Make an iron mallet | 45,391 | 69,600 | 69,600 |
| 24 | Build a hand cart | 60,111 | 90,756 | 92,571 |
| 25 | Carve oak handles | 46,364 | 68,000 | 68,000 |
| 30 | Saw maple plank | 43,114 | 56,693 | 72,000 |
| 30 | Make a map maker's compass | 82,380 | 112,500 | 112,500 |
| 42 | Saw ash plank | 54,684 | 60,845 | 86,400 |
| 46 | Carve an ash warbow | 95,040 | 99,497 | 126,383 |
| 50 | Make a cobalt-tipped staff | 109,874 | 109,874 | 136,000 |
| 52 | Make a cobalt mallet | 119,337 | 119,337 | 144,000 |
| 55 | Saw yew plank | 68,571 | 68,571 | 100,800 |
| 58 | Carve a yew bow | 125,790 | 125,790 | 151,200 |
| 68 | Saw elder plank | 84,706 | 84,706 | 115,200 |
| 70 | Carve a Highland greatbow | 157,536 | 157,536 | 176,727 |
| 82 | Saw ironwood plank | 105,366 | 105,366 | 129,600 |
| 82 | Carve ironwood handles | 135,000 | 135,000 | 135,000 |
| 95 | Saw whitebeam plank | 128,571 | 128,571 | 138,462 |
Construction
| Unlock | Activity | XP per hour, at unlock | at 50 | at 99 |
|---|---|---|---|---|
| 1 | Build timber frame | 12,706 | 25,412 | 25,412 |
| 4 | Build a door | 29,876 | 57,600 | 57,600 |
| 6 | Build sandstone arch | 19,059 | 32,400 | 32,400 |
| 6 | Build a sandstone arch with mortar | 18,000 | 32,143 | 32,727 |
| 8 | Build a well-winch | 39,163 | 72,000 | 72,000 |
| 10 | Build a gate | 43,003 | 72,832 | 78,750 |
| 12 | Build limestone arch | 28,092 | 48,600 | 48,600 |
| 12 | Build a roof truss | 43,146 | 75,294 | 76,800 |
| 14 | Build a wheel | 47,010 | 74,754 | 82,909 |
| 20 | Build slate arch | 37,674 | 57,857 | 64,800 |
| 22 | Build a bridge span | 74,419 | 95,050 | 128,000 |
| 30 | Build granite arch | 48,503 | 63,780 | 81,000 |
| 42 | Build marble arch | 61,519 | 68,451 | 97,200 |
| 55 | Build basalt arch | 77,143 | 77,143 | 113,400 |
| 68 | Build porphyry arch | 95,294 | 95,294 | 129,600 |
| 82 | Build onyx arch | 118,537 | 118,537 | 145,800 |
| 95 | Build moonstone arch | 144,643 | 144,643 | 155,769 |
Cooking
| Unlock | Activity | XP per hour, at unlock | at 50 | at 99 |
|---|---|---|---|---|
| 1 | Cook fish stew | 14,727 | 29,455 | 29,455 |
| 3 | Bake hearth loaves | 14,434 | 27,818 | 27,818 |
| 4 | Roast hare | 20,870 | 38,400 | 38,400 |
| 6 | Cook perch stew | 19,059 | 32,400 | 32,400 |
| 6 | Bake honeycake | 28,286 | 49,500 | 49,500 |
| 8 | Brew wayfarer's tea | 24,453 | 43,200 | 43,200 |
| 10 | Make road rations | 32,500 | 52,000 | 52,000 |
| 12 | Cook trout stew | 28,092 | 48,600 | 48,600 |
| 12 | Salt perch | 40,000 | 59,294 | 59,294 |
| 14 | Brew clerk's small beer | 31,729 | 52,000 | 52,000 |
| 15 | Boil marrow broth | 24,242 | 40,000 | 40,000 |
| 16 | Roast wild fowl | 47,077 | 64,421 | 64,421 |
| 18 | Bake root pie | 54,545 | 72,000 | 72,000 |
| 20 | Cook pike stew | 37,674 | 57,857 | 64,800 |
| 30 | Cook carp stew | 48,503 | 63,780 | 81,000 |
| 36 | Roast venison | 96,923 | 96,923 | 96,923 |
| 42 | Cook salmon stew | 61,519 | 68,451 | 97,200 |
| 42 | Salt salmon | 114,000 | 114,000 | 114,000 |
| 55 | Cook eel stew | 77,143 | 77,143 | 113,400 |
| 68 | Cook sturgeon stew | 95,294 | 95,294 | 129,600 |
| 82 | Cook icefish stew | 118,537 | 118,537 | 145,800 |
| 95 | Cook kingfish stew | 144,643 | 144,643 | 155,769 |
Farming
| Unlock | Activity | XP per hour, at unlock | at 50 | at 99 |
|---|---|---|---|---|
| 1 | Harvest barley | 11,000 | 24,750 | 24,750 |
| 4 | Grind bone meal | 18,065 | 33,600 | 33,600 |
| 5 | Dig roots | 14,400 | 27,000 | 27,000 |
| 6 | Harvest rye | 16,615 | 28,800 | 28,800 |
| 6 | Harvest a bone-fed row | 26,182 | 48,000 | 48,000 |
| 8 | Make mulch | 22,948 | 38,400 | 38,400 |
| 10 | Harvest a mulched row | 30,252 | 51,429 | 51,429 |
| 12 | Harvest flax | 24,828 | 43,200 | 43,200 |
| 20 | Harvest oats | 34,016 | 57,600 | 57,600 |
| 30 | Harvest hemp | 45,188 | 67,925 | 72,000 |
| 42 | Harvest wheat | 60,000 | 70,435 | 86,400 |
| 55 | Harvest cotton | 80,000 | 80,000 | 100,800 |
| 68 | Harvest silkgrass | 106,667 | 106,667 | 115,200 |
| 82 | Harvest goldthread | 129,600 | 129,600 | 129,600 |
| 95 | Harvest kingsflax | 144,000 | 144,000 | 144,000 |
Fishing & Hunting
| Unlock | Activity | XP per hour, at unlock | at 50 | at 99 |
|---|---|---|---|---|
| 1 | Catch minnow | 12,000 | 26,400 | 26,400 |
| 1 | Trap hares | 12,706 | 25,412 | 25,412 |
| 6 | Catch perch | 16,615 | 28,800 | 28,800 |
| 12 | Catch trout | 24,828 | 43,200 | 43,200 |
| 14 | Net wild fowl | 29,793 | 41,143 | 41,143 |
| 20 | Catch pike | 34,016 | 57,600 | 57,600 |
| 30 | Catch carp | 45,188 | 67,925 | 72,000 |
| 34 | Hunt deer | 60,387 | 60,387 | 60,387 |
| 42 | Catch salmon | 60,000 | 70,435 | 86,400 |
| 55 | Catch eel | 80,000 | 80,000 | 100,800 |
| 68 | Catch sturgeon | 106,667 | 106,667 | 115,200 |
| 82 | Catch icefish | 129,600 | 129,600 | 129,600 |
| 95 | Catch kingfish | 144,000 | 144,000 | 144,000 |
Foraging
| Unlock | Activity | XP per hour, at unlock | at 50 | at 99 |
|---|---|---|---|---|
| 1 | Gather comfrey | 12,706 | 28,800 | 28,800 |
| 6 | Gather yarrow | 16,615 | 28,800 | 28,800 |
| 12 | Gather sage | 24,828 | 43,200 | 43,200 |
| 20 | Gather nettle | 34,016 | 57,600 | 57,600 |
| 30 | Gather foxglove | 45,188 | 67,925 | 72,000 |
| 42 | Gather wormwood | 60,000 | 70,435 | 86,400 |
| 55 | Gather mandrake | 80,000 | 80,000 | 100,800 |
| 68 | Gather bloodroot | 106,667 | 106,667 | 115,200 |
| 82 | Gather moonpetal | 129,600 | 129,600 | 129,600 |
| 95 | Gather crownwort | 144,000 | 144,000 | 144,000 |
Marksmanship
| Unlock | Activity | XP per hour, at unlock | at 50 | at 99 |
|---|---|---|---|---|
| 1 | Shoot wolves | 11,143 | 22,286 | 22,286 |
| 5 | Shoot bandits | 8,216 | 15,743 | 15,743 |
| 8 | Shoot the Rootbreaker | 11,108 | 20,445 | 20,445 |
| 12 | Shoot boars | 12,688 | 21,368 | 21,368 |
| 30 | Shoot dire wolves | 20,619 | 25,657 | 31,492 |
| 42 | Shoot marauders | 24,607 | 26,639 | 35,174 |
| 68 | Shoot ogres | 32,522 | 32,522 | 40,838 |
| 82 | Shoot wraiths | 36,595 | 36,595 | 43,064 |
Masonry
| Unlock | Activity | XP per hour, at unlock | at 50 | at 99 |
|---|---|---|---|---|
| 1 | Cut fieldstone block | 14,087 | 28,174 | 28,174 |
| 5 | Cut a mortar and pestle | 16,780 | 31,680 | 31,680 |
| 6 | Cut sandstone block | 19,059 | 32,400 | 32,400 |
| 8 | Mix mortar | 24,369 | 44,000 | 44,000 |
| 12 | Cut limestone block | 28,092 | 48,600 | 48,600 |
| 14 | Grind miner's lens | 33,103 | 56,471 | 57,600 |
| 20 | Cut slate block | 37,674 | 57,857 | 64,800 |
| 20 | Cut a millstone | 44,444 | 70,588 | 72,000 |
| 26 | Cut a garnet | 66,462 | 86,400 | 86,400 |
| 30 | Cut granite block | 48,503 | 63,780 | 81,000 |
| 40 | Cut a beryl | 99,083 | 108,000 | 108,000 |
| 42 | Cut marble block | 61,519 | 68,451 | 97,200 |
| 55 | Cut basalt block | 77,143 | 77,143 | 113,400 |
| 55 | Cut a sapphire | 119,431 | 119,431 | 126,000 |
| 68 | Cut porphyry block | 95,294 | 95,294 | 129,600 |
| 82 | Cut onyx block | 118,537 | 118,537 | 145,800 |
| 95 | Cut moonstone block | 144,643 | 144,643 | 155,769 |
Medicine
| Unlock | Activity | XP per hour, at unlock | at 50 | at 99 |
|---|---|---|---|---|
| 1 | Brew salve | 14,400 | 29,455 | 29,455 |
| 2 | Make bark dressings | 19,843 | 38,769 | 38,769 |
| 4 | Brew gatherer's potion | 20,211 | 38,400 | 38,400 |
| 6 | Brew yarrow remedy | 16,941 | 28,800 | 28,800 |
| 8 | Brew miner's potion | 25,263 | 45,000 | 45,000 |
| 9 | Fill a well-water flask | 25,714 | 44,000 | 44,000 |
| 10 | Make fang talisman | 31,111 | 56,000 | 56,000 |
| 10 | Brew forester's potion | 28,800 | 49,500 | 49,500 |
| 12 | Make healer's charm | 36,404 | 63,529 | 64,800 |
| 12 | Brew sage remedy | 24,971 | 43,200 | 43,200 |
| 12 | Brew angler's potion | 30,316 | 50,824 | 50,824 |
| 14 | Make sage dressings | 44,628 | 67,500 | 67,500 |
| 16 | Brew quarrymen's potion | 38,038 | 59,294 | 59,294 |
| 18 | Brew huntsman's potion | 39,273 | 60,000 | 60,000 |
| 20 | Drill the knucklebone charm | 42,222 | 67,059 | 68,400 |
| 20 | Brew nettle remedy | 33,488 | 51,429 | 57,600 |
| 20 | Brew smith's potion | 43,472 | 64,000 | 64,000 |
| 22 | Brew carpenter's potion | 48,000 | 68,000 | 68,000 |
| 24 | Brew an antidote | 68,702 | 90,000 | 90,000 |
| 26 | Brew weaver's potion | 53,647 | 72,000 | 72,000 |
| 28 | Mix grave dust salve | 30,462 | 43,043 | 43,043 |
| 28 | Brew mason's potion | 57,057 | 75,600 | 75,600 |
| 30 | Brew foxglove remedy | 43,114 | 56,693 | 72,000 |
| 30 | Brew plague cure | 78,689 | 106,667 | 106,667 |
| 32 | Brew harvest potion | 67,592 | 82,800 | 82,800 |
| 34 | Brew marksman's potion | 73,532 | 86,400 | 86,400 |
| 36 | Boil bandages | 81,391 | 85,091 | 85,091 |
| 40 | Make wormwood dressings | 113,143 | 113,143 | 113,143 |
| 42 | Brew wormwood remedy | 54,684 | 60,845 | 86,400 |
| 44 | Brew quickblood potion | 96,000 | 98,182 | 98,182 |
| 48 | Brew a gold drink | 101,887 | 105,882 | 108,000 |
| 55 | Brew mandrake remedy | 68,571 | 68,571 | 100,800 |
| 68 | Brew bloodroot remedy | 84,706 | 84,706 | 115,200 |
| 82 | Brew moonpetal remedy | 105,366 | 105,366 | 129,600 |
| 95 | Brew crownwort remedy | 128,571 | 128,571 | 138,462 |
Mining
| Unlock | Activity | XP per hour, at unlock | at 50 | at 99 |
|---|---|---|---|---|
| 1 | Mine copper | 12,000 | 32,727 | 32,727 |
| 6 | Mine tin | 16,615 | 28,800 | 28,800 |
| 12 | Mine iron | 24,828 | 43,200 | 43,200 |
| 20 | Mine coal | 34,016 | 57,600 | 57,600 |
| 30 | Mine silver | 45,188 | 67,925 | 72,000 |
| 42 | Mine gold | 60,000 | 70,435 | 86,400 |
| 55 | Mine cobalt | 80,000 | 80,000 | 100,800 |
| 68 | Mine electrum | 106,667 | 106,667 | 115,200 |
| 82 | Mine orichalcum | 129,600 | 129,600 | 129,600 |
| 95 | Mine star | 144,000 | 144,000 | 144,000 |
Quarrying
| Unlock | Activity | XP per hour, at unlock | at 50 | at 99 |
|---|---|---|---|---|
| 1 | Quarry fieldstone | 11,613 | 27,692 | 27,692 |
| 6 | Quarry sandstone | 16,615 | 28,800 | 28,800 |
| 12 | Quarry limestone | 24,828 | 43,200 | 43,200 |
| 20 | Quarry slate | 34,016 | 57,600 | 57,600 |
| 30 | Quarry granite | 45,188 | 67,925 | 72,000 |
| 42 | Quarry marble | 60,000 | 70,435 | 86,400 |
| 55 | Quarry basalt | 80,000 | 80,000 | 100,800 |
| 68 | Quarry porphyry | 106,667 | 106,667 | 115,200 |
| 82 | Quarry onyx | 129,600 | 129,600 | 129,600 |
| 95 | Quarry moonstone | 144,000 | 144,000 | 144,000 |
Scouting
| Unlock | Activity | XP per hour, at unlock | at 50 | at 99 |
|---|---|---|---|---|
| 1 | Scout the frontier | 50 | 100 | 100 |
| 1 | Strip fibre from the hedges | 12,000 | 32,727 | 32,727 |
| 6 | Strip bark in the old wood | 16,615 | 28,800 | 28,800 |
| 12 | Walk the marsh for feathers | 24,828 | 43,200 | 43,200 |
| 20 | Dig the riverbank clay | 34,016 | 57,600 | 57,600 |
| 30 | Collect resin in the far pine wood | 45,188 | 67,925 | 72,000 |
| 42 | Search the hills for flux stone | 60,000 | 70,435 | 86,400 |
| 55 | Follow the deer to the salt licks | 80,000 | 80,000 | 100,800 |
| 68 | Track the wild bees | 106,667 | 106,667 | 115,200 |
| 82 | Search fallen trees for heartwood | 129,600 | 129,600 | 129,600 |
| 95 | Search the mountain slopes for gems | 144,000 | 144,000 | 144,000 |
Smithing
| Unlock | Activity | XP per hour, at unlock | at 50 | at 99 |
|---|---|---|---|---|
| 1 | Smelt copper bar | 13,500 | 27,000 | 27,000 |
| 2 | Forge copper pickaxe | 17,333 | 33,429 | 33,429 |
| 3 | Forge copper sickle | 16,500 | 30,462 | 30,462 |
| 3 | Forge nails | 22,909 | 42,000 | 42,000 |
| 4 | Forge copper sword | 18,947 | 36,000 | 36,000 |
| 4 | Forge copper hoe | 16,851 | 31,680 | 31,680 |
| 5 | Forge copper shears | 18,000 | 33,231 | 33,231 |
| 6 | Forge copper saw | 19,765 | 34,759 | 34,759 |
| 6 | Smelt tin bar | 16,941 | 28,800 | 28,800 |
| 7 | Forge mason's chisel | 20,160 | 34,759 | 34,759 |
| 8 | Forge copper helmet | 19,500 | 33,429 | 33,429 |
| 8 | Make a crucible | 28,465 | 48,960 | 48,960 |
| 8 | Forge a bronze dagger | 24,000 | 41,538 | 41,538 |
| 9 | Forge a bronze helmet | 26,182 | 44,308 | 44,308 |
| 10 | Forge copper leg armour | 22,588 | 38,400 | 38,400 |
| 11 | Forge a bronze small shield | 29,455 | 48,000 | 48,000 |
| 12 | Forge padded body armour | 24,407 | 41,143 | 41,143 |
| 12 | Smelt iron bar | 24,971 | 43,200 | 43,200 |
| 12 | Smelt iron with flux | 33,913 | 52,000 | 52,000 |
| 13 | Forge a tin lantern | 32,727 | 51,429 | 51,429 |
| 14 | Forge hinges | 49,655 | 68,571 | 68,571 |
| 15 | Forge kingstone circlet | 40,755 | 60,845 | 72,000 |
| 15 | Forge iron sword | 38,571 | 61,714 | 61,714 |
| 16 | Forge iron pickaxe | 44,000 | 66,000 | 66,000 |
| 16 | Forge iron axe | 44,000 | 66,000 | 66,000 |
| 16 | Forge iron fishing rod | 43,902 | 64,286 | 64,286 |
| 17 | Forge iron sickle | 45,000 | 66,000 | 66,000 |
| 17 | Forge iron chisel | 45,000 | 66,000 | 66,000 |
| 18 | Forge iron saw | 46,400 | 67,355 | 67,355 |
| 18 | Forge iron bands | 56,727 | 74,880 | 74,880 |
| 18 | Forge iron tongs | 46,884 | 67,200 | 67,200 |
| 19 | Forge iron scythe | 49,714 | 69,600 | 69,600 |
| 19 | Forge iron shears | 49,714 | 69,600 | 69,600 |
| 20 | Smelt coal bar | 33,488 | 51,429 | 57,600 |
| 20 | Forge iron helmet | 48,000 | 67,500 | 67,500 |
| 20 | Forge iron pen | 50,595 | 66,857 | 66,857 |
| 21 | Forge iron still | 54,000 | 72,000 | 72,000 |
| 22 | Forge iron frying pan | 55,385 | 72,000 | 72,000 |
| 24 | Forge iron round shield | 55,256 | 72,000 | 72,000 |
| 26 | Forge iron boots | 57,231 | 69,750 | 69,750 |
| 30 | Smelt silver bar | 43,114 | 56,693 | 72,000 |
| 30 | Forge a garnet ring | 104,516 | 108,000 | 108,000 |
| 32 | Forge silver-edged sword | 80,816 | 99,000 | 99,000 |
| 35 | Reforge drowned iron | 66,667 | 68,571 | 68,571 |
| 36 | Forge silver pen | 123,429 | 123,429 | 123,429 |
| 42 | Smelt gold bar | 54,684 | 60,845 | 86,400 |
| 42 | Forge a gold tasting spoon | 110,000 | 110,000 | 110,000 |
| 42 | Forge a gold neck ring | 129,231 | 129,231 | 129,231 |
| 44 | Forge a beryl clasp | 144,000 | 144,000 | 144,000 |
| 44 | Forge a gold relic box | 140,488 | 140,488 | 140,488 |
| 45 | Forge tollkeeper's shield | 60,000 | 64,918 | 72,000 |
| 52 | Forge warden's plate armour | 73,043 | 73,043 | 84,000 |
| 55 | Smelt cobalt bar | 68,571 | 68,571 | 100,800 |
| 55 | Forge cobalt sword | 136,000 | 136,000 | 136,000 |
| 55 | Smelt cobalt with coal | 73,929 | 73,929 | 92,000 |
| 56 | Forge cobalt body armour | 165,000 | 165,000 | 165,000 |
| 57 | Forge cobalt pickaxe | 144,000 | 144,000 | 144,000 |
| 57 | Forge cobalt axe | 144,000 | 144,000 | 144,000 |
| 57 | Forge cobalt fishing rod | 142,326 | 142,326 | 142,326 |
| 58 | Forge cobalt sickle | 144,000 | 144,000 | 144,000 |
| 58 | Forge cobalt chisel | 144,000 | 144,000 | 144,000 |
| 58 | Forge cobalt gauntlets | 146,512 | 146,512 | 146,512 |
| 59 | Forge cobalt saw | 148,696 | 148,696 | 148,696 |
| 59 | Forge cobalt scythe | 144,000 | 144,000 | 144,000 |
| 60 | Forge the sapphire circlet | 208,000 | 208,000 | 208,000 |
| 60 | Forge cobalt helmet | 148,000 | 148,000 | 148,000 |
| 60 | Forge cobalt shears | 144,000 | 144,000 | 144,000 |
| 60 | Forge cobalt cleaver | 144,000 | 144,000 | 144,000 |
| 60 | Forge cobalt still | 144,000 | 144,000 | 144,000 |
| 61 | Forge cobalt leg armour | 152,609 | 152,609 | 152,609 |
| 61 | Forge cobalt hammer | 144,000 | 144,000 | 144,000 |
| 68 | Smelt electrum bar | 84,706 | 84,706 | 115,200 |
| 68 | Forge electrum longsword | 172,800 | 172,800 | 172,800 |
| 68 | Smelt electrum with coal | 101,250 | 101,250 | 108,000 |
| 70 | Forge electrum helmet | 183,600 | 183,600 | 183,600 |
| 71 | Forge electrum leg armour | 187,059 | 187,059 | 187,059 |
| 72 | Forge electrum body armour | 200,000 | 200,000 | 200,000 |
| 82 | Smelt orichalcum bar | 105,366 | 105,366 | 129,600 |
| 82 | Forge an orichalcum war hammer | 217,358 | 217,358 | 217,358 |
| 83 | Forge orichalcum boots | 204,706 | 204,706 | 204,706 |
| 84 | Forge an orichalcum helmet | 207,692 | 207,692 | 207,692 |
| 86 | Forge an orichalcum tower shield | 220,000 | 220,000 | 220,000 |
| 95 | Smelt star bar | 128,571 | 128,571 | 138,462 |
| 95 | Forge star sword | 240,000 | 240,000 | 240,000 |
| 95 | Smelt star metal with coal | 132,000 | 132,000 | 132,000 |
| 96 | Forge star shield | 250,435 | 250,435 | 250,435 |
| 97 | Forge star gauntlets | 244,286 | 244,286 | 244,286 |
Tailoring
| Unlock | Activity | XP per hour, at unlock | at 50 | at 99 |
|---|---|---|---|---|
| 1 | Sew leather cap | 13,500 | 27,000 | 27,000 |
| 1 | Tan small hides | 18,000 | 36,000 | 36,000 |
| 1 | Sew a cap from leather | 14,727 | 29,455 | 29,455 |
| 2 | Twist sinew bowstring | 13,776 | 27,000 | 27,000 |
| 3 | Sew leather vest | 17,333 | 33,429 | 33,429 |
| 3 | Sew a vest from leather | 17,280 | 33,231 | 33,231 |
| 4 | Sew archer's gloves | 16,744 | 31,304 | 31,304 |
| 5 | Sew leather trousers | 18,000 | 33,231 | 33,231 |
| 5 | Sew reaper's gloves | 22,817 | 40,500 | 40,500 |
| 6 | Weave rye cloth | 16,941 | 28,800 | 28,800 |
| 6 | Tan a wolf pelt | 17,514 | 32,400 | 32,400 |
| 6 | Twist rope | 21,818 | 40,000 | 40,000 |
| 7 | Sew marching boots | 20,250 | 36,000 | 36,000 |
| 8 | Sew a timber sling | 25,385 | 44,000 | 44,000 |
| 8 | Twist a sinew bowstring | 30,096 | 52,000 | 52,000 |
| 9 | Sew traveller's cloak | 20,769 | 36,000 | 36,000 |
| 10 | Dye cloth red | 38,989 | 63,529 | 63,529 |
| 12 | Knot a throwing net | 29,620 | 46,800 | 46,800 |
| 12 | Weave flax cloth | 24,971 | 43,200 | 43,200 |
| 12 | Dye cloth yellow | 43,802 | 67,765 | 67,765 |
| 15 | Sew a quilted coat | 47,773 | 77,538 | 77,538 |
| 16 | Sew gatherer's bag | 26,557 | 42,632 | 42,632 |
| 16 | Sew forge gauntlets | 33,750 | 54,000 | 54,000 |
| 18 | Sew a kingdom banner | 56,693 | 86,400 | 86,400 |
| 20 | Sew dire wolf cloak | 35,410 | 54,000 | 54,000 |
| 20 | Weave oat cloth | 33,488 | 51,429 | 57,600 |
| 20 | Sew a tent | 50,878 | 79,200 | 79,200 |
| 22 | Sew a woollen cloak | 61,017 | 90,000 | 90,000 |
| 30 | Weave hemp cloth | 43,114 | 56,693 | 72,000 |
| 30 | Sew a canvas apron | 71,095 | 94,964 | 104,211 |
| 32 | Sew smoke hood | 50,943 | 64,286 | 64,286 |
| 36 | Sew an archer's arm guard | 84,522 | 101,887 | 118,537 |
| 40 | Sew a hunter's hood | 88,962 | 100,559 | 122,727 |
| 42 | Weave wheat cloth | 54,684 | 60,845 | 86,400 |
| 55 | Weave cotton cloth | 68,571 | 68,571 | 100,800 |
| 55 | Sew cotton body armour | 117,241 | 117,241 | 136,000 |
| 68 | Weave silkgrass cloth | 84,706 | 84,706 | 115,200 |
| 82 | Weave goldthread cloth | 105,366 | 105,366 | 129,600 |
| 95 | Weave kingsflax cloth | 128,571 | 128,571 | 138,462 |
| 95 | Sew a kingsflax cloak | 222,545 | 222,545 | 222,545 |
Town
| Unlock | Activity | XP per hour, at unlock | at 50 | at 99 |
|---|---|---|---|---|
| 1 | Keep the market accounts | 10,125 | 20,250 | 20,250 |
| 4 | Make an account book | 22,689 | 43,200 | 43,200 |
| 6 | Settle disputes in the capital | 15,396 | 29,143 | 29,143 |
| 12 | Plan the tower watch | 14,160 | 24,632 | 24,632 |
| 14 | Write a charter | 36,242 | 61,714 | 61,714 |
| 20 | Make an official stamp | 50,000 | 79,412 | 81,000 |
| 30 | Write a public notice | 84,615 | 113,143 | 113,143 |
Woodcutting
| Unlock | Activity | XP per hour, at unlock | at 50 | at 99 |
|---|---|---|---|---|
| 1 | Chop pine | 12,375 | 28,286 | 28,286 |
| 6 | Chop birch | 16,615 | 28,800 | 28,800 |
| 12 | Chop willow | 24,828 | 43,200 | 43,200 |
| 20 | Chop oak | 34,016 | 57,600 | 57,600 |
| 30 | Chop maple | 45,188 | 67,925 | 72,000 |
| 42 | Chop ash | 60,000 | 70,435 | 86,400 |
| 55 | Chop yew | 80,000 | 80,000 | 100,800 |
| 68 | Chop elder | 106,667 | 106,667 | 115,200 |
| 82 | Chop ironwood | 129,600 | 129,600 | 129,600 |
| 95 | Chop whitebeam | 144,000 | 144,000 | 144,000 |